Description
BAW T7 EV truck Interior Details
BAW T7 EV truck Cargo Box + $1200
BAW T7 EV truck Parameter configuration
T7 Electric Truck Specs List | |
Model | |
Cabin type | Single cabin |
Cargo box type | flat bed |
wheelbase | 3600 |
Curb weight(kg) | 2085 |
Rated load(kg) | 2000 |
Total GVW | 4085 |
Basic Parameter list | |
Length(mm) | 5985 |
Width(mm) | 1880 |
Height(mm) | 2030 |
Wheelbase(mm) | 3600 |
Front/rear track base(mm) | 1490/1448 |
Front/rear suspension(mm) | 730/1455 |
Cargo box length(mm) | 3700 |
Cargo box width(mm) | 1780 |
Cargo box Height(mm) | 360 |
minimum ground clearance (mm) | 170 |
Body structure | separate frame |
Doors | 2 |
Seats | 2 |
Max speed(km/h) | 85 |
Battery*Motor*Range | |
Battery type | Lithium Iron Phosphate |
Battery Brand | CATL |
Battery capacity(Kwh) | 55.7kwh |
Electric Motor Brand | GreatLand Electrics |
Max Torque(N.m) | 310 |
Max Power(KW) | 90 |
Rated Power(KW) | 45 |
Range Distance | 270km |
Fast Charge/Slow Charge | ●/● |
Chassis/Steering Configuration | |
Drive mode | Rear drive |
Front suspension type | Leaf Spring Non-independent suspension |
Rear suspension type | Leaf Spring Non-independent suspension |
Leaf spring pcs | 5/5+2 |
Steering Mode | Electric Power Steering |
Rear Axle Loading | 2.8T |
Rear Axle Ratio | 4.33 |
Wheel/Brake Configuration | |
Energy Recycle | ● |
Front brake type | disc |
Rear brake type | drum |
Parking brake type | hand brake |
Tire type | 185R14LT 8PR |
Spare wheel Size | Full size |
ABS | ● |
EBD/CBC) | ● |
Exterior Configuration | |
Rim material | Steel rim |
Outter handle | Black color |
Interior Configuration | |
Inner rearview mirror | ● |
Sun visor | ● |
Floor mat(PVC) | ● |
Seatbelt fasten remind | Driver side |
Anti-Theft Configuration | |
Mechanical key | ●one |
Remote control folding key | ● one |
Electrical central lock | ● |
Seat Configuration | |
Seat material | Fabric |
Driver seat adjust type | Front and back adjust |
Multi-Media Configuration | |
Radio | ● |
Central colorful screen + Bluetooth Call | ● |
Port(1+2)USB | ● |
Loudspeaker Number | 2 |
Reverse image | ● |
Reverse redar | — |
Normal instrument | ● |
Lights | |
LED day light | — |
Halogen headlights | ● |
LEDheadlights | — |
Front fog light | ● |
Headlights height adjust | ● |
Windows Glass | |
Front power window | ● |
Rear manual window | — |
Rear power window | — |
Air condition Configuration | |
Manual air condition | ● |
Others | |
Driver airbag | — |
Co-driver airbag | — |
Manual adjust rearview mirror | ● |
Bone wiper | ● |
Hill Start Assist | ● |
Steep slope slow down | — |
Co-driver safety handrail | ● |
Co-driver get in handrail | — |
Coat hook | ●1 pc |
Co-driver Sun visor | ● |
Remark● standard ◎ optional — none |