Description
XPENG MONA MO3 Color

XPENG MONA MO3 Appearance Details

XPENG MONA MO3 Interior Details

XPENG MONA MO3 VIDEO
XPENG MONA MO3 Parameter Configuration
| Model | Xpeng MONA MO3 2024 model 515 long range | Xpeng MONA MO3 2024 model 620 ultra long range | Xpeng MONA MO3 2024 model 580 ultra long range Max |
| Level | Compact car | Compact car | Compact car |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.08 | 2024.08 | 2024.08 |
| CLTC pure electric cruising range (km) | 515 | 620 | 580 |
| Battery fast charging time (hours) | 0.43 | 0.43 | 0.43 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 140 | 160 | 160 |
| Maximum torque (N·m) | 225 | 225 | 225 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Electric motor (Ps) | 190 | 218 | 218 |
| Length*width*height (mm) | 4780*1896*1445 | 4780*1896*1445 | 4780*1896*1445 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.4 | 7.4 |
| Maximum speed (km/h) | 155 | 155 | 155 |
| Electric energy equivalent fuel consumption (L/100km) | 1.34 | 1.34 | 1.34 |
| Curb weight (kg) | 1661 | 1739 | 1739 |
| Maximum fully loaded weight (kg) | 2036 | 2114 | 2114 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Front track (mm) | 1628 | 1628 | 1628 |
| Rear track (mm) | 1628 | 1628 | 1628 |
| Approach angle (°) | 12 | 12 | 12 |
| Departure angle (°) | 17 | 17 | 17 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 |
| Body structure | Hatchback | Hatchback | Hatchback |
| Door opening method | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 5 | 5 | 5 |
| Number of seats (pieces) | 5 | 5 | 5 |
| Trunk volume (L) | 621-1603 | 621-1603 | 621-1603 |
| Drag coefficient (Cd) | 0.194 | 0.194 | 0.194 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 140 | 160 | 160 |
| Total motor horsepower (Ps) | 190 | 218 | 218 |
| Total motor torque (N·m) | 225 | 250 | 250 |
| Maximum front motor power (kW) | 140 | 160 | 160 |
| Maximum front motor torque (N·m) | 225 | 250 | 250 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery-specific technology | Blade battery | Blade battery | Blade battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 51.8 | 62.2 | 62.2 |
| Fast charging function | Support | Support | Support |
| Battery fast charging time (hours) | 0.43 | 0.43 | 0.43 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 |
| Slow charging interface location | Left rear side of the vehicle | Left rear side of the vehicle | Left rear side of the vehicle |
| Fast charging interface location | Left rear side of the vehicle | Left rear side of the vehicle | Left rear side of the vehicle |
| Charging station (seat) | 1000+ | 1000+ | 1000+ |
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| 235/40 R19 (optional 4,000 yuan) | 235/40 R19 (optional 4,000 yuan) | 235/40 R19 (optional 4,000 yuan) | |
| Rear tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| 235/40 R19 (optional) | 235/40 R19 (optional) | 235/40 R19 (optional) | |
| Driver/passenger airbags | Main/auxiliary | Main/auxiliary | Main/auxiliary |
| Front/rear side airbags | Front/rear none | Front/rear none | Front/rear none |
| Front/rear head airbags (curtain airbags) | Front/rear | Front/rear | Front/rear |
| ABS anti-lock brakes | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Assisted driving chip | —— | —— | 2 NVIDIA Drive Orin |
| Front perception camera | Monocular | Monocular | Binoculars |
| Number of cameras | 7 | 7 | 11 |
| Number of millimeter-wave radars | 2 | 2 | 3 |
| Road traffic sign recognition | —— | —— | ● |
| Remote control parking | —— | —— | ● |
| Valet parking | —— | —— | ● |
| Automatic lane change assistance | —— | —— | ● |
| Automatic exit (entry) of ramp | —— | —— | ● |
| Signal light recognition | —— | —— | ● |
| Remote summoning | —— | —— | ● |
| Automatic driving assistance section | —— | —— | Urban roads |
| Highway roads | |||
| Front seat functions | —— | Heating | Heating |
| Ventilation, | Ventilation, | ||
| Interior ambient lighting | —— | 256 colors | 256 colors |
| Active ambient lighting | —— | ● | ● |







