Description
Xiaomi SU7 Appearance Details

Xiaomi SU7 Interior Details

Xiaomi SU7 Video
Xiaomi SU7 Parameter Configuration
| Manufacturer | Mi Automobile |
| Rank | Medium and large vehicle |
| Energy type | Pure electric |
| Time to market | 2024.03 |
| CLTC Electric Range (km) | 700/830/800 |
| Battery fast charge time (hours) | 0.42/0.5/0.32 |
| Battery fast charge range (%) | 10-80 |
| Maximum power (KW) | 220/495 |
| Maximum torque (N·m) | 400/838 |
| Body structure | Four-door, five-seater sedan |
| Motor (Ps) | 299/673 |
| Length * Width * Height (mm) | 4997*1963*1455/4997*1963*1440 |
| Official 0-100km/h acceleration (s) | 5.28/5.7/2.78 |
| Maximum speed (km/h) | 210/265 |
| Power equivalent fuel consumption (L/100km) | 1.39/1.46/1.55 |
| Vehicle warranty | Five years or 100,000 kilometers |
| Service weight (kg) | 1980/2090/2205 |
| Maximum load weight (kg) | 2430/2540/2655 |
Louts Evija





