Description
| Time to market | 2023.12 |
| Level | Mid-size car |
| Type of energy | BEV |
| CLTC pure electric range (km) | 570/642 |
| Length*width*height (mm) | 4956*1862*1537 |
| Maximum speed (km/h) | 155 |
| Body Structure | 5-doors, 5-seats |
Volkswagen ID 7 Vizzion Color

Volkswagen ID 7 Vizzion Appearance Details

Volkswagen ID 7 Vizzion Interior Details

Volkswagen ID 7 Vizzion Parameter Configuration
| Model | Volkswagen ID.7 VIZZION 2024 AIR | Volkswagen ID.7 VIZZION 2024 PRIME | Volkswagen ID.7 VIZZION 2024 170kw rear-wheel drive version |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.12 | 2023.12 | —— |
| CLTC pure electric cruising range (km) | 642 | 570 | —— |
| Maximum power (kW) | 150 | 230 | 170 |
| Maximum torque (N·m) | 310 | 472 | —— |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Electric motor (Ps) | 204 | 313 | 231 |
| Length*width*height (mm) | 4956*1862*1537 | 4956*1862*1537 | 4956*1862*1537 |
| Maximum speed (km/h) | 155 | 155 | 155 |
| Electric energy equivalent fuel consumption (L/100km) | 1.55 | 1.74 | —— |
| Curb weight (kg) | 2122 | 2232 | 2122 |
| Maximum fully loaded weight (kg) | 2590 | 2700 | 2590 |
| Wheelbase (mm) | 2965 | 2965 | 2965 |
| Front track (mm) | 1598 | 1598 | 1598 |
| Rear track (mm) | 1575 | 1575 | 1575 |
| Approach angle (°) | 15 | 15 | 15 |
| Departure angle (°) | 15 | 15 | 15 |
| Body structure | Hatchback | Hatchback | Hatchback |
| Door opening method | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 5 | 5 | 5 |
| Number of seats (pieces) | 5 | 5 | 5 |
| Trunk volume (L) | 521 | 521 | 521 |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 |
| Motor type | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 150 | 230 | 170 |
| Total motor horsepower (Ps) | 204 | 313 | 231 |
| Total motor torque (N·m) | 310 | 472 | —— |
| Maximum power of front motor (kW) | —— | 80 | —— |
| Maximum torque of front motor (N·m) | —— | 162 | —— |
| Maximum power of rear motor (kW) | 150 | 150 | 170 |
| Maximum torque of rear motor (N·m) | 310 | 310 | —— |
| Number of drive motors | Single motor | Dual motor | Single motor |
| Motor layout | Rear-mounted | Front + rear | Rear-mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC pure electric range (km) | 642 | 570 | —— |
| Battery energy (kWh) | 84.8 | 84.8 | —— |
| Electricity consumption per 100 kilometers (kwh/100km) | 13.7 | 13.7 | —— |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Drum type | Drum type | Drum type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/45 R20 | 235/50 R19 |
| Rear tire specifications | 235/55 R18 | 235/45 R20 | 235/50 R19 |
| Driver/passenger airbags | Main/auxiliary | Main/auxiliary | —— |
| Front/rear side airbags | Front/rear none | Front/rear none | —— |
| Front/rear head airbags (air curtains) | Front/rear | Front/rear | —— |
| Run-flat tires | ● | ● | —— |
| Model | Volkswagen ID.7 VIZZION 2024 AIR | Volkswagen ID.7 VIZZION 2024 First Edition | Volkswagen ID.7 VIZZION 2024 PRO | Volkswagen ID.7 VIZZION 2024 PRIME |
| OW door lift warning | —— | ● | ● | ● |
| Assisted driving system | Travel Assist 2.0 | Travel Assist 3.0 | Travel Assist 3.0 | Travel Assist 3.0 |
| Automatic parking | —— | ● | ● | ● |
| Memory parking | —— | ● | ● | ● |
| Automatic lane change assistance | —— | ● | ● | ● |
| Light-sensing skylight | —— | —— | Optional 5000yuan | ● |
| Heated water spray nozzle | —— | —— | Optional | ● |
| Heated steering wheel | —— | Optional | ● | Optional |
| Rearview mirror function | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Seat material | Leather/suede material mix | Leather/suede material mix(optional) | Leather/suede material mix | Leather/suede material mix |
| Front seat function | —— | Heating (optional 3500 yuan) | Heating | Heating (optional) |
| Ventilation (optional 3500 yuan) | Ventilation | Ventilation (optional 3500 yuan) | ||
| Second row seat function | —— | Heating (optional) | Heating | Heating (optional) |
| Speaker brand name | —— | Harman/Kardon (4000 yuan) | Harman/Kardon (4000 yuan) | Harman/Kardon |
| Number of speakers | 9 speakers | 9 speakers | 9 speakers | 14 speakers (optional 4000 yuan) |
| 14 speakers (optional 4000 yuan) | 14 speakers (optional 4000 yuan) | |||
| Heat pump air conditioner | —— | —— | Optional | ● |
| Rear independent air conditioner | —— | Optional | ● | Optional |
| In-vehicle air purifier | —— | Optional | ● | Optional |
BAW L1






