Description
| Time to market | 2023.09/2023.10 |
| Level | Compact SUV |
| Type of energy | BEV |
| BEV CLTC range (km) | 442/560/600 |
| Official 0-50km/h acceleration (s) | 2.6/3.1/3.2 |
| Maximum speed (km/h) | 160 |
| Body Structure | 5-doors, 5-seats |
Volkswagen ID 4 Crozz Color

Volkswagen ID 4 Crozz Appearance Details

Volkswagen ID 4 Crozz Interior Details

Volkswagen ID 4 Crozz Parameter Configuration
| Model | ID 4 CROZZ 2024 Pure Limited Edition | ID 4 CROZZ 2024 PURE+ | ID 4 CROZZ 2024 PRIME |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | BEV | BEV | BEV |
| Time to market | 2023.10 | 2023.09 | 2023.09 |
| CLTC pure electric range (km) | 442 | 600 | 560 |
| Battery fast charge time (hours) | 0.67 | 0.67 | 0.67 |
| Battery slow charge time (hours) | 8.5 | 12.5 | 12.5 |
| Battery fast charge capacity range (%) | 80 | 80 | 80 |
| Maximum power (kW) | 125 | 150 | 230 |
| Maximum torque (N·m) | 310 | 310 | 460 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric motor (Ps) | 170 | 204 | 313 |
| Length*width*height (mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 |
| Official 0-50km/h acceleration (s) | 3.1 | 3.2 | 2.6 |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Electric energy equivalent fuel consumption (L/100km) | 1.48 | 1.62 | 1.76 |
| Curb weight (kg) | 1945 | 2130 | 2254 |
| Maximum full load weight (kg) | 2420 | 2600 | 2730 |
| Wheelbase (mm) | 2765 | 2765 | 2765 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 19 | 19 | 19 |
| Body structure | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 5 | 5 | 5 |
| Number of seats (pieces) | 5 | 5 | 5 |
| Trunk volume (L) | 502 | 502 | 502 |
| Drag coefficient (Cd) | 0.28 | 0.28 | 0.28 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | AC/asynchronous front, permanent magnet/synchronous rear |
| Total motor power (kW) | 125 | 150 | 230 |
| Total motor horsepower (Ps) | 170 | 204 | 313 |
| Total motor torque (N·m) | 310 | 310 | 460 |
| Maximum front motor power (kW) | —— | —— | 80 |
| Maximum front motor torque (N·m) | —— | —— | 162 |
| Maximum rear motor power (kW) | 125 | 150 | 150 |
| Maximum rear motor torque (N·m) | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Dual motor |
| Motor layout | rear | rear | Front + rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery replacement | Not supported | Not supported | Not supported |
| CLTC pure electric range (km) | 442 | 600 | 560 |
| Battery energy (kWh) | 55.7 | 84.8 | 84.8 |
| Battery energy density (Wh/kg) | 165 | 175 | 175 |
| Power consumption per 100 kilometers (kwh/100km) | 13.1 | 14.3 | 15.5 |
| Fast charging function | Supported | Supported | Supported |
| Fast charging power (kW) | 100 | 100 | 100 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 8.5 | 12.5 | 12.5 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive |
| Four-wheel drive type | —— | —— | Electric four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Drum type | Drum type | Drum type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R19 | 235/55 R19 | 235/45 R21 |
| 235/50 R20 (optional) | |||
| Rear tire specifications | 255/50 R19 | 255/50 R19 | 255/40 R21 |
| 255/45 R20 (optional) | |||
| Seat belt unfastened reminder | Front row | Front row | Full vehicle |
| Variable suspension function | —— | —— | Suspension hardness adjustment |
| Driving assistance image | Reversing camera | Reversing camera | 360-degree panoramic image |
| Number of cameras | 2 | 2 | 5 |
| Number of ultrasonic radars | 8 | 8 | 12 |
| Number of millimeter wave radars | 1 | 1 | 3 |
| Back-up vehicle side warning system | —— | —— | ● |
| Merge assist | —— | —— | ● |
| Lane centering | —— | —— | ● |
| Automatic parking | —— | —— | ● |
| Electric trunk | Optional | ● | ● |
| Induction trunk | Optional | ● | ● |
| Electric trunk position memory | Optional | ● | ● |
| Lighting features | —— | —— | Matrix type |
| Adaptive high and low beam | —— | —— | ● |
| Turn headlights | —— | ● | ● |
| Sunroof type | Non-openable panoramic sunroof | Openable panoramic sunroof (optional 1,000 yuan) | Openable panoramic sunroof (optional 1,000 yuan) |
| Non-openable panoramic sunroof | Non-openable panoramic sunroof | ||
| Heated water spray nozzles | —— | Optional | Optional |
| Exterior mirror function | Electric adjustment Mirror heating |
Electric adjustment Mirror heating |
Electric adjustment |
| Electric folding | |||
| Mirror memory | |||
| Mirror heating | |||
| Automatic folding when reversing | |||
| Automatic folding when locking the car |







