Description
| Time to market | 2024.07 |
| Level | Compact car |
| Type of energy | Pure electric |
| BEV CLTC range (km) | 450 |
| Official 0-50km/h acceleration (s) | 3 |
| Maximum speed (km/h) | 160 |
| Body Structure | 5-doors, 5-seats |
Volkswagen ID 3 Color

Volkswagen ID 3 Appearance Details

Volkswagen ID 3 Interior Details

Volkswagen ID 3 Parameter Configuration
| Model | Volkswagen ID.3 2025 Smart Edition Pure Smart Edition |
| Level | Compact car |
| Energy type | Pure electric |
| Time to market | 2024.07 |
| CLTC pure electric range (km) | 450 |
| Battery fast charge time (hours) | 0.67 |
| Battery slow charge time (hours) | 8.5 |
| Battery fast charge capacity range (%) | 0-80 |
| Battery slow charge capacity range (%) | 0-100 |
| Maximum power (kW) | 125 |
| Maximum torque (N·m) | 310 |
| Body structure | 5-door 5-seat hatchback |
| Electric motor (Ps) | 170 |
| Length*width*height (mm) | 4261*1778*1568 |
| Official 0-50km/h acceleration (s) | 3 |
| Maximum speed (km/h) | 160 |
| Electric energy equivalent fuel consumption (L/100km) | 1.48 |
| Curb weight (kg) | 1760 |
| Maximum full load weight (kg) | 2220 |
| Wheelbase (mm) | 2765 |
| Front track (mm) | 1548 |
| Rear track (mm) | 1525 |
| Approach angle (°) | 16 |
| Departure angle (°) | 19 |
| Body structure | Hatchback |
| Battery cooling method | Liquid cooling |
| BEV CLTC range (km) | 450 |
| Battery energy (kWh) | 52.8 |
| Battery energy density (Wh/kg) | 155 |
| Power consumption per 100 kilometers (kwh/100km) | 13.1 |
| Fast charging function | Support |
| Fast charging power (kW) | 100 |
| Battery fast charging time (hours) | 0.67 |
| Battery slow charging time (hours) | 8.5 |
| Battery fast charging capacity range (%) | 0-80 |
| Battery slow charging capacity range (%) | 0-100 |
| Slow charging interface location | Right rear side of the vehicle |
| Fast charging interface location | Right rear side of the vehicle |
| Front brake type | Ventilated disc type |
| Rear brake type | Drum type |
| Parking brake type | ●Electronic parking brake |
| Front tire specifications | 215/55 R18 |
| 215/45 R20 (optional 2000 yuan) | |
| Rear tire specifications | ●215/55 R18 |
| 215/45 R20 (optional 2000 yuan) | |
| Spare tire specifications | Tire repair tool |
| Driver/passenger airbags | Main / auxiliary |
| Front/rear side airbags | Front / rear none |
| Front/rear head airbags (air curtains) | Front / rear |
| Run-flat tires | Optional |
| Model | Volkswagen ID.3 2025 Smart Pure Smart Edition | Volkswagen ID.3 2025 Smart Outstanding Edition | Volkswagen ID.3 2025 Smart Outstanding Oxygen Edition | Volkswagen ID.3 2025 Smart Extreme Smart Edition | Volkswagen ID.3 2025 Smart Extreme Smart Oxygen Edition |
| Seat belt unfastened reminder | Front row | Front row | Front row | Full vehicle | Full vehicle |
| Driving assistance image | Reversing image (1,000 yuan) | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Number of cameras | 1 | 2 | 2 | 5 | 5 |
| Number of millimeter wave radars | 2 (optional) | 1 | 1 | 3 | 3 |
| Assisted driving system | 1 | 1Q. Drive | 1Q. Drive | 1Q. Drive | 1Q. Drive |
| Assisted driving level | —— | L2 | L2 | L2 | L2 |
| Backing vehicle side warning system | —— | —— | —— | ● | ● |
| Merge assistance | —— | —— | —— | ● | ● |
| Lane centering | —— | ● | ● | ● | ● |
| Automatic parking | —— | —— | —— | Optional | Optional |
| Remote control parking | —— | —— | —— | Optional | Optional |
| Memory parking | —— | —— | —— | Optional | Optional |
| Automatic lane change assist | —— | —— | —— | ● | ● |
| Lighting features | —— | —— | —— | Matrix | Matrix |
| Adaptive high and low beam | —— | —— | —— | ● | ● |
| Turn headlights | —— | —— | —— | ● | ● |
| Headlight rain and fog mode | —— | —— | —— | ● | ● |
| Skylight Type | —— | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Seat material | Leather / fabric mix | Leather / fabric mix | Leather / fabric mix | Imitation leather | Imitation leather |
| Main seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
Front and rear adjustment | Front and rear adjustment | Front and rear adjustment | Front and rear adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
| Height adjustment (2-way) | Height adjustment (2-way) | Height adjustment (2-way) | Height adjustment (2-way) | ||
| Lumbar support (2-way) | Lumbar support (2-way) | Lumbar support (2-way) | Lumbar support (2-way) | ||
| Assisted seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
Front and rear adjustment | Front and rear adjustment | Front and rear adjustment | Front and rear adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
| Height adjustment (2-way) | Height adjustment (2-way) | Height adjustment (2-way) | Height adjustment (2-way) | ||
| Lumbar support (2-way) | Lumbar support (2-way) | Lumbar support (2-way) | Lumbar support (2-way) | ||
| Electric adjustment of main and auxiliary seats | —— | Main / auxiliary | Main / auxiliary | Main / auxiliary | Main / auxiliary |
| Front seat function | —— | —— | —— | Heating | Heating |
| Ventilation | Ventilation | ||||
| Front/rear center armrest | Front / rear none | Front / rear none | Front / rear none | Front / rear | Front / rear |
| Rear cup holder | —— | Single color | Single color | 30 colors | 30 colors |
BAW L6
BAW L1






