Description
Lynk & Co Z10 HI4-T Color

Lynk & Co Z10 HI4-T Appearance Details

Lynk & Co Z10 HI4-T Interior Details

Lynk & Co Z10 HI4-T Parameter Configuration
| Model | Lynk & Co Z10 2024 model 602km rear-wheel drive Pro | Lynk & Co Z10 2024 model 766km rear-wheel drive Max | Lynk & Co Z10 2024 model 806km rear-wheel drive Max | Lynk & Co Z10 2024 model 702km four-wheel drive Ultra |
| Level | Medium and large car | Medium and large car | Medium and large car | Medium and large car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric cruising range (km) | 602 | 766 | 806 | 702 |
| Maximum power (kW) | 200 | 200 | 310 | 580 |
| Maximum torque (N·m) | 343 | 343 | 440 | 810 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Electric motor (Ps) | 272 | 272 | 422 | 789 |
| Length*width*height (mm) | 5028*1966*1468 | 5028*1966*1468 | 5028*1966*1468 | 5028*1966*1463 |
| Official 0-100km/h acceleration (s) | —— | —— | —— | 3.5 |
| Maximum speed (km/h) | 210 | 210 | 240 | 250 |
| Electric energy equivalent fuel consumption (L/100km) | 1.59 | 1.66 | 1.63 | 1.81 |
| Curb weight (kg) | 2098 | 2275 | 2318 | 2468 |
| Maximum fully loaded weight (kg) | 2518 | 2669 | 2713 | 2888 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Front track (mm) | 1703 | 1703 | 1703 | 1698 |
| Rear track (mm) | 1713 | 1713 | 1713 | 1710 |
| Approach angle (°) | 14 | 14 | 14 | 15 |
| Departure angle (°) | 15 | 15 | 15 | 17 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Door opening method | Swing door | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 4 | 4 | 4 | 4 |
| Number of seats (pieces) | 5 | 5 | 5 | 5 |
| Drag coefficient (Cd) | 0.198 | 0.198 | 0.198 | 0.198 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 200 | 200 | 310 | 580 |
| Total motor horsepower (Ps) | 272 | 272 | 422 | 789 |
| Total motor torque (N·m) | 343 | 343 | 440 | 810 |
| Maximum power of front motor (kw) | —— | —— | —— | 270 |
| Maximum torque of front motor (N·m) | —— | —— | —— | 370 |
| Maximum power of rear motor (kW) | 200 | 200 | 310 | 310 |
| Maximum torque of rear motor (N·m) | 343 | 343 | 440 | 440 |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor |
| Motor layout | rear | rear | rear | Front + rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 71 | 95 | 95 | 95 |
| Electricity consumption per 100 kilometers (kwh/100km) | 13.7 | 14.3 | 14 | 15.6 |
| Abbreviation | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type | —— | —— | —— | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| 255/40 R21 (optional 6,000 yuan) | 255/40 R21 (optional 6,000 yuan) | 255/40 R21 (optional 6,000 yuan) | ||
| Rear tire specifications | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| 255/40 R21 (optional 6,000 yuan) | 255/40 R21 (optional 6,000 yuan) | 255/40 R21 (optional 6,000 yuan) | ||
| Front perception camera | Monocular | Monocular | Binocular | Binocular |
| Binocular (Optional) | ||||
| Number of cameras | 5 | 5 | 10 | 10 |
| 10 (Optional) | ||||
| Number of laser radars | 1 (Optional) | —— | 1 | 1 |
| Automatic parking | ● | —— | ● | ● |
| Automatic lane change assistance | ● | —— | ● | ● |
| Automatic exit (entry) of ramps | ● | —— | ● | ● |
| Signal light recognition | ● | —— | ● | ● |
| Automatic driving assistance section | Urban section (Optional) | Urban section | Urban section | Urban section |
| Highway section (Optional) | Highway section | Highway section | Highway section | |
| Electric spoiler | —— | (Optional 5000 yuan) | (Optional 5000 yuan) | ● |
| Electric suction door | —— | Entire vehicle | Entire vehicle | Entire vehicle |
| Scene lighting language | —— | —— | (Optional 5000 yuan) | ● |
| Heated steering wheel | —— | Optional | Optional | ● |
| AR-HUD augmented reality head-up display | —— | ● | ● | ● |
| HUD head-up size | —— | 25.6 inches | 25.6 inches | 25.6 inches |
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Genuine leather (optional 8,000 yuan) | Genuine leather (optional 8,000 yuan) | Genuine leather (optional 8,000 yuan) |







