Description
| Time to market | 2024.03 |
| Level | Large SUV |
| Type of energy | Extended Range Hybrid |
| WLTC Range (km) | 235 |
| Official 0-100km/h acceleration (s) | 5.3 |
| Maximum speed (km/h) | 180 |
| Body Structure | 5-doors,6-seats SUV |
Lixiang L9 Promotional Video
Lixiang L9 Appearance Details

Lixiang L9 Appearance Video
Lixiang L9 Interior Details

Lixiang L9 Interior detail video
Lixiang L9 Parameter configuration
| Model | Lixiang L9 Pro | Lixiang L9 Ultra |
| Brand | Lixiang | Lixiang |
| Rank | Large SUV | Large SUV |
| Type of energy | Extended Range Hybrid | Extended Range Hybrid |
| Environmental protection standard | Country VI | Country VI |
| Time to market | 2024.03 | 2024.03 |
| WLTC electric range (km) | 235 | 235 |
| CLTC Electric Range (km) | 280 | 280 |
| Battery fast charge time (hours) | 0.42 | 0.42 |
| Battery slow charge time (hours) | 7.9 | 7.9 |
| Battery fast charge range (%) | 20-80 | 20-80 |
| Battery slow charge range (%) | 0-100 | 0-100 |
| Maximum power (KW) | 330 | 330 |
| Maximum torque (N·m) | 620 | 620 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | 5-doors, 6-seats SUV | 5-doors, 6-seats SUV |
| Engine | Increased range 154 horsepower | Increased range 154 horsepower |
| Motor (Ps) | 449 | 449 |
| Length * Width * Height (mm) | 5218*1998*1800 | 5218*1998*1800 |
| Official 0-100km/h acceleration (s) | 5.3 | 5.3 |
| Maximum speed (km/h) | 180 | 180 |
| Vehicle warranty | Five years or 100000 kilometers | Five years or 100000 kilometers |
| Service weight (kg) | 2570 | 2570 |
| Maximum load weight (kg) | 3170 | 3170 |
| Rear Collision Warning | —— | ● |
| Assisted Driving Chips | Horizon Journey 5 | 2 NVIDIA Orin-X |
| Chip Total Computing Power | 128 TOPS | 508 TOPS |
| Front Sensing Camera | Single Day | Dual Vision |
| Number of Cameras | 10 | 11 |
| Environment Sensing Camera Pixels | 2M | 8M 2M |
| Lidar Brand | —— | HESAI Technology |
| Lidar Model | —— | AT128 |
| Number of Lidar | —— | 1pcs |
| Number of LIDAR lines | —— | 128 lines |
| Lidar 10% reflectance detection distance | —— | 200 meters |
| Number of Lidar point clouds | —— | 1.53 million/sec |
| Assisted Driving Systems | Lixiang AD Pro | Lixiang AD Max |
| Reversing side warning system | —— | ● |
| Memory Parking | —— | ● |
| Autopilot assisted roadway | High-speed section | High-speed section Urban section |
| Side footrests | Electric stepl(optional) | Electric step |
| ADAS Auxiliary lamp | —— | ● |







