Description
| Manufacturer | Leapmotor |
| Rank | Medium and large SUV |
| Energy type | Pure electric |
| CLTC Electric Range (km) | 200/520/580 |
| Maximum power (KW) | 215 |
| Maximum torque (N·m) | 360 |
| Gearbox | Single-speed transmission for electric vehicles |
| Body structure | Five-door, six-seater SUV |
| Engine | 292 |
| Length * Width * Height (mm) | 4915*1905*1770 |
| Maximum speed (km/h) | 160 |
| Vehicle warranty | Four years or 120000 kilometers |
| Service weight (kg) | 2095 |
| Maximum load weight (kg) | 2545 |
Leapmotor C16 Appearance Details

Leapmotor C16 Interior Details

Leapmotor C16 Parameter configuration
| Manufacturer | Leapmotor |
| Rank | Medium and large SUV |
| Energy type | Pure electric |
| CLTC Electric Range (km) | 520 |
| Maximum power (KW) | 215 |
| Maximum torque (N·m) | 360 |
| Gearbox | Single-speed transmission for electric vehicles |
| Body structure | Five-door, six-seater SUV |
| Engine | 292 |
| Length * Width * Height (mm) | 4915*1905*1770 |
| Maximum speed (km/h) | 160 |
| Vehicle warranty | Four years or 120000 kilometers |
| Service weight (kg) | 2095 |
| Maximum load weight (kg) | 2545 |







