Description
GWM Tank 700 HI4-T Color

GWM Tank 700 HI4-T Appearance Details

GWM Tank 700 HI4-T Interior Details

GWM Tank 700 HI4-T Parameter Configuration
| Model | Tank 700 New Energy 2024 Hi4-T Ultimate Edition | Tank 700 New Energy 2024 Hi4-T Extreme Edition | Tank 700 New Energy 2024 Hi4-T First Release Limited Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | National VI | National VI | National VI |
| Time to market | 2024.02 | 2024.02 | 2024.02 |
| NEDC pure electric cruising range (km) | 100 | 100 | 95 |
| WLTC pure electric cruising range (km) | 90 | 90 | 85 |
| Battery fast charging time (hours) | 0.4 | 0.4 | 0.4 |
| Battery slow charging time (hours) | 6.5 | 6.5 | 6.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 385 | 385 | 385 |
| Maximum torque (N·m) | 800 | 800 | 850 |
| Gearbox | 9-speed manual | 9-speed manual | 9-speed manual |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 3.0T 360 horsepower V6 | 3.0T 360 horsepower V6 | 3.0T 360 horsepower V6 |
| Electric motor (Ps) | 163 | 163 | 163 |
| Length*width*height (mm) | 5090*2061*1952 | 5090*2061*1952 | 5110*2122*1986 |
| Official 0-100km/h acceleration (s) | 5.6 | 5.6 | 5.6 |
| Maximum speed (km/h) | 190 | 190 | 190 |
| WLTC comprehensive fuel consumption(L/100km) | 2.97 | 2.97 | 3.2 |
| Minimum state of charge fuel consumption (L/100km) | 10.9 | 10.9 | 11.3 |
| Curb weight (kg) | 3110 | 3110 | 3180 |
| Maximum fully loaded weight (kg) | 3630 | 3630 | 3630 |
| Total weight of semi-trailer (kg) | 2500 | 2500 | 2500 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front track (mm) | 1742 | 1742 | 1800 |
| Rear track (mm) | 1757 | 1757 | 1813 |
| Minimum ground clearance when fully loaded (mm) | 249 | 255 | 245 |
| Approach angle (°) | 32 | 32 | 22 |
| Departure angle (°) | 32 | 33.5 | 26 |
| Maximum wading depth (mm) | 900 | 970 | 970 |
| Body structure | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 5 | 5 | 5 |
| Number of seats (pieces) | 5 | 5 | 5 |
| Fuel tank capacity (L) | 85 | 85 | 85 |
| Displacement (mL) | 2993 | 2993 | 2993 |
| Displacement (L) | 3 | 3 | 3 |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | V | V | V |
| Number of cylinders (pieces) | 6 | 6 | 6 |
| Number of valves per cylinder (pieces) | 4 | 4 | 4 |
| Valve mechanism | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 360 | 360 | 360 |
| Maximum power (kW) | 265 | 265 | 265 |
| Maximum torque (N·m) | 560 | 560 | 560 |
| Maximum net power (kW) | 260 | 260 | 260 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | 95 | 95 | 95 |
| Fuel supply method | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental protection standard | National VI | National VI | National VI |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 120 | 120 | 120 |
| Total motor horsepower (Ps) | 163 | 163 | 163 |
| Total motor torque (N·m) | 400 | 400 | 400 |
| Maximum front motor power (kW) | 120 | 120 | 120 |
| Maximum front motor torque (N·m) | 400 | 400 | 400 |
| System comprehensive power (kW) | 385 | 385 | 385 |
| System comprehensive power (Ps) | 524 | 524 | 524 |
| System comprehensive torque (N·m) | 800 | 800 | 850 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 37.1 | 37.1 | 37.1 |
| Battery fast charge time (hours) | 0.4 | 0.4 | 0.4 |
| Battery slow charge time (hours) | 6.5 | 6.5 | 6.5 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 |
| Slow charge interface location | Left rear side of the vehicle | Left rear side of the vehicle | Left rear side of the vehicle |
| Fast charge interface location | Left rear side of the vehicle | Left rear side of the vehicle | Left rear side of the vehicle |
| External AC discharge power (kw) | 3.3 | 3.3 | 3.3 |
| Number of gears | 9 | 9 | 9 |
| Gearbox type | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four-wheel drive type | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive |
| Central differential structure | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Non-load bearing | Non-load bearing | Non-load bearing |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Front tire specifications | 275/60 R20 | 275/60 R20 | 275/50 R22 |
| 275/50 R22 (optional) | |||
| Rear tire specifications | 275/60 20 | 275/60 R20 | 275/50 R22 |
| 275/50 R22 (optional) | |||
| Spare tire specifications | Full size | Full size | Full size |
| Spare tire placement | Backpack type | Backpack type | Backpack type |
| Driver/passenger seat airbags | Main/auxiliary | Main/auxiliary | Main/auxiliary |
| Front/rear side airbags | Front/none | Front/none | Front/none |
| Front/rear head airbags (curtain airbags) | Front/rear | Front/rear | Front/rear |
| ABS anti-lock brakes | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBAVBAS/BA) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Variable suspension function | —— | Suspension hardness adjustment | Suspension hardness adjustment |
| —— | Suspension height adjustment | Suspension height adjustment | |
| Air suspension | —— | ● | ● |
| Winch | Front (optional) | Front (optional) | —— |
| Number of millimeter wave radars | 2 | 5 | 5 |
| Automatic lane change assistance | —— | ● | ● |
| Automatic exit (entry) of ramp | —— | ● | ● |
| Signal light recognition | —— | ● | ● |
| Automatic driving assistance section | —— | Highway section | Highway section |
| High beam light source | LED | LED | Laser |
| Laser (optional) | |||
| Steering assist light | ● | ● | —— |
| Front fog light | LED | LED | —— |
| Sunroof type | Electric sunroof | Electric sunroof | —— |
| Rear side window sunshade | —— | Electric | Electric |







