Description
Geely Luxeed S7 Color

Geely Luxeed S7 Appearance Details

Geely Luxeed S7 Interior Details

Geely Luxeed S7 Parameter Configuration
| Model | LUXEED S7 2024 Pro rear-wheel drive long-range version | LUXEED S7 2024 Max rear-wheel drive long-range intelligent driving version | LUXEED S7 2024 Ultra four-wheel drive flagship version |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.04 | 2024.04 | 2024.04 |
| CLTC pure electric cruising range (km) | 705 | 705 | 751 |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 215 | 215 | 365 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Electric motor (Ps) | 292 | 292 | 496 |
| Length * width * height (mm) | 4971*1963*1474 | 4971*1963*1474 | 4971*1963*1474 |
| Official 0-100km/h acceleration (s) | 5.4 | 5.4 | 3.3 |
| Maximum speed (km/h) | 210 | 210 | 200 |
| Electric energy equivalent fuel consumption (L/100km) | 1.4 | 1.4 | —— |
| Curb weight (kg) | 2010 | 2010 | 2215 |
| Maximum fully loaded weight (kg) | 2422 | 2422 | 2625 |
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Front track (mm) | 1695 | 1695 | 1695 |
| Rear track (mm) | 1695 | 1695 | 1695 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
| Body structure | Sedan | Sedan | Sedan |
| Door opening method | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 4 | 4 | 4 |
| Number of seats (pieces) | 5 | 5 | 5 |
| Trunk volume (L) | 420-1450 | 420-1450 | 420-1450 |
| Drag coefficient (Cd) | 0.203 | 0.203 | 0.203 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous |
| Total motor power (kw) | 215 | 215 | 365 |
| Total motor horsepower (Ps) | 292 | 292 | 496 |
| Maximum power of front motor (kW) | —— | —— | 150 |
| Maximum power of rear motor (kW) | 215 | 215 | 215 |
| Number of drive motors | Single motor | Single motor | Dual motor |
| Motor layout | rear | rear | Front + rear |
| Battery type | Ternary lithium + lithium iron phosphate battery | Ternary lithium + lithium iron phosphate battery | Ternary lithium battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kwh) | 82 | 82 | 100 |
| Power consumption per 100 kilometers (kwh/100km) | 12.4 | 12.4 | —— |
| Fast charging function | Support | Support | Support |
| High-voltage fast charging | Support | Support | Support |
| High-voltage platform (V) | 800 | 800 | 800 |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Electric four-wheel drive |
| Front suspension type | —— | —— | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| 255/40 R21 (optional 15,000 yuan) | |||
| Rear tire specifications | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| 255/40 R21 (optional 15,000 yuan) | |||
| Variable suspension function | —— | —— | Suspension hardness adjustment |
| Suspension height adjustment | |||
| Air suspension | —— | —— | ● |
| Number of cameras | 10 | 11 | 11 |
| LiDAR brand | —— | HUAWEI | HUAWEI |
| Number of LiDARs | —— | 1 | 1 |
| Number of LiDAR lines | —— | 192 lines | 192 lines |
| Maximum detection distance ahead | —— | 250 meters | 250 meters |
| Memory parking | —— | Optional | Optional |
| Tracing reverse | —— | ● | ● |
| Remote summoning | —— | Optional | Optional |
| Automatic driving assistance section | Urban section (optional) | Urban section (optional) | |
| Highway section | Highway section | Highway section | |
| Appearance package | —— | —— | Sports style (optional 10,000 yuan) |
BAW L6
BAW L1






