Description
| Time to market | 2024.01 |
| Level | Mid-size SUV |
| Type of energy | Plug-in hybrid |
| WLTC Range (km) | 117 |
| Official 0-100km/h acceleration (s) | 8.1 |
| Maximum speed (km/h) | 200 |
| Body Structure | 5-doors, 5-seats SUV |
Changan Uni-K IDD Color

Changan Uni-K IDD Appearance Details

Changan Uni-K IDD Interior Details

Changan Uni-K IDD Parameter configuration
| Model | Changan UNI-K Smart Electric iDD 2024 Model Smart Electric iDD 1.5T 135km Smart Enjoyment Model |
Changan UNI-K Smart Electric iDD 2024 Model Smart Electric iDD 1.5T 135km Smart Fun Model |
Changan UNI-K Smart Electric iDD 2024 Model Smart Electric iDD 1.5T 135km Smart Leader Model |
Changan UNI-K Smart Electric iDD 2024 Model Smart Electric iDD 1.5T 135km Smart Cool Model |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| Engine | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid |
| Pure electric range (km) MIIT | 117 | 117 | 117 | 117 |
| Pure electric range (km) NEDC | 135 | 135 | 135 | 135 |
| Pure electric range (km) WLTC | 117 | 117 | 117 | 117 |
| Charging time (hours) | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.5 hours Slow charge 4 hours |
| Fast charge capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Engine maximum power (kW) | 125(170Ps) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
| Electric motor maximum power (kw) | 110(150Ps) | 110(150Ps) | 110(150Ps) | 110(150Ps) |
| Engine maximum torque (N·m) | 255 | 255 | 255 | 255 |
| Maximum torque of the electric motor (N·m) | 330 | 330 | 330 | 330 |
| Gearbox | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch |
| Length*width*height (mm) | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1700 |
| Body structure | 5-doors 5-seats SUV | 5-doors 5-seats SUV | 5-doors 5-seats SUV | 5-doors 5-seats SUV |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Official acceleration time from 0 to 100 km/h (s) | 8.1 | 8.1 | 8.1 | 8.1 |
| NEDC comprehensive fuel consumption (L/100km) | 0.9 | 0.9 | 0.9 | 0.9 |
| WLTC comprehensive fuel consumption (L/100km) | 1.95 | 1.95 | 1.95 | 1.95 |
| Electricity consumption per 100 km (kwh/100km) | 17.4kWh | 17.4kWh | 17.4kWh | 17.4kWh |
| Electricity equivalent fuel consumption (L/100km) | 1.97 | 1.97 | 1.97 | 1.97 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| Front track (mm) | 1636 | 1636 | 1636 | 1636 |
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2075 | 2075 | 2075 | 2075 |
| Fully loaded weight (kg) | 2450 | 2450 | 2450 | 2450 |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 |
| Luggage compartment capacity (L) | 518-1412 | 518-1412 | 518-1412 | 518-1412 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 170 | 170 | 170 |
| Maximum power (kW) | 125 | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 255 | 255 | 255 | 255 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | 92# | 92# | 92# | 92# |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Motor description | Plug-in hybrid 150 hp | Plug-in hybrid 150 hp | Plug-in hybrid 150 hp | Plug-in hybrid 150 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 110 | 110 | 110 | 110 |
| Total motor horsepower (Ps) | 150 | 150 | 150 | 150 |
| Total motor torque (N·m) | 330 | 330 | 330 | 330 |
| Maximum front motor power (kW) | 110 | 110 | 110 | 110 |
| Maximum front motor torque (N·m) | 330 | 330 | 330 | 330 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front | Front |
| Battery capacity (kWh) | 28.4 | 28.4 | 28.4 | 28.4 |
| Front tire size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
| Rear tire size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
| Cruise control system | —— | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level 1 | Level 2 | Level 2 | Level 2 |
| Electric tailgate | —— | ● | ● | ● |
| Sensor tailgate | —— | ● | ● | ● |
| Electric tailgate position memory | —— | ● | ● | ● |
| Seat material | Imitation leather | Imitation leather | Imitation leather | Leather/suede |






