Description
BYD Tang DMI Color

BYD Tang DMI Appearance details

BYD Tang DMI Interior Details

BYD Tang DMI Parameter Configuration
| Model | BYD Tang New Energy 2024 DM-i Honor Edition 112KM Premium Edition | BYD Tang New Energy 2024 DM-i Honor Edition 200KM Flagship Edition | BYD Tang New Energy 2024 DM-p Honor Edition 215KM Four-wheel Drive Premium Edition | BYD Tang New Energy 2024 Modified DM-p Ares Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | National VI | National VI | National VI | National VI |
| Time to market | 2024.02 | 2024.02 | 2024.04 | 2024.04 |
| NEDC pure electric cruising range (km) | 112 | 200 | 215 | 215 |
| WLTC pure electric cruising range (km) | 95 | 150 | 189 | 189 |
| Battery fast charging time (hours) | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 |
| Maximum power (kW) | 452 | 452 | 452 | 452 |
| Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
| Engine | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 |
| Electric motor (Ps) | 218 | 218 | 490 | 490 |
| Length*width*height | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 |
| Official 0-100km/h acceleration (s) | —— | —— | 4.3 | 4.3 |
| Official 0-50km/h acceleration (s) | 4.3 | 4.3 | —— | —— |
| Maximum vehicle speed (km/h) | 180 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 1.27 | 1.27 | —— | —— |
| Minimum state of charge fuel consumption (L/100km) | 5.85 | 5.85 | 6.5 | 6.5 |
| Electric energy equivalent fuel consumption (L/100km) | 2.06 | 2.06 | 2.8 | 2.8 |
| Curb weight (kg) | 2153 | 2290 | 2445 | 2445 |
| Maximum fully loaded mass (kg) | 2970 | 2970 | 2970 | 2970 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front track (mm) | 1650 | 1650 | 1650 | 1650 |
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 |
| Approach angle (°) | 22 | 22 | 22 | 22 |
| Departure angle (°) | 22 | 22 | 25 | 25 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Number of doors (pieces) | 5 | 5 | 5 | 5 |
| Number of seats (pieces) | 7 | 7 | 7 | 7 |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 |
| Trunk capacity (L) | 235-1655 | 235-1655 | 235-1655 | 235-1655 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 139 | 139 | 139 | 139 |
| Maximum power (kW) | 102 | 102 | 102 | 102 |
| Maximum torque (N·m) | 231 | 231 | 231 | 231 |
| Maximum net power (kW) | 96 | 96 | 96 | 96 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | 92 | 92 | 92 | 92 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| NEDC comprehensive cruising range (km) | 1020 | 1020 | 1020 | 1020 |
| Battery energy (kWh) | 21.504 | 35.03 | 45.8 | 45.8 |
| Power consumption per 100 km (kwh/100km) | 18.2 | 18.2 | 24.8 | 24.8 |
| Fast charging function | Support | Support | Support | Support |
| Fast charging power (kW) | 40 | 70 | 90 | 90 |
| Battery fast charging time (hours) | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 |
| Slow charging interface location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
| Fast charging interface location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 |
| Minimum allowable external discharge value (%) | 15 | 15 | 15 | 15 |
| Drive mode | Front front-wheel drive | Front front-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four-wheel drive type | —— | —— | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc type | Disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Spare tire specifications | Tire repair tool | Tire repair tool | —— | —— |







