Description
BAW Brumby Color

BAW Brumby Interior Details

BAW Brumby Video
BAW Brumby Parameter configuration
| Version | Comfort-RHD-GB | Deluxe-RHD-GB |
| The vehicle parameters | ||
| Car body structure | load bearing bodywork | |
| Length * Width * Height (mm) | 3532*1498*1605 | |
| Wheelbase (mm) | 2275 | |
| Front/rear trackbase (mm) | 1290/1290 | |
| Minimum ground clearance (mm) | 125 | |
| Minimum turning radius (m) | 4.85 | |
| Range (km) | 170 | 205 |
| Curb weight (kg) | 830 | 850 |
| Total mass (kg) | 1130 | 1150 |
| Position of charging port | Middle Upper of front bumper | |
| Braking energy recovery | ● | |
| Motor and battery parameters | ||
| Type of motor | Permanent magnet synchronous | |
| Maximum power of motor (kW) | 30 | 30 |
| Motor rated power(kw) | 15 | 15 |
| Maximum torque (N·m) | 110 | 110 |
| Maximum speed (km/h) | 100 | |
| Power battery type | Lithium ion battery | |
| Power battery capacity (kW·h) | 15.12 | 17.28 |
| Charging voltage (V) | 220 | |
| Charging time (hours) | 8 | 9 |
| Battery heating and intelligent insulation | ● | |
| The chassis system | ||
| Drive form | After the rear drive | |
| Type of brake | Front disc and back drum pose | |
| Front suspension | Front McPherson independent suspension | |
| After the suspension | Three – link non – independent suspension | |
| Single-speed transmission for electric vehicles | ● | |
| Type of transmission | Fixed gear ratio transmission | |
| Shift form | Knob type | |
| Brake override system | ● | |
| Tire size | 155/65 R13 | |
| Wheel hub material | Steel wheel + wheel cover (dual color) | |
| Appearance | ||
| Lens headlamp | ● | ● |
| Headlamp height adjustment | ● | ● |
| Halogen light | ● | ● |
| After the fog lamps | ● | ● |
| Turn signal | ● | ● |
| High brake light | ● | ● |
| Rear view mirror (same color fold) | ● | ● |
| Electrically tuned external rear view mirror | – | ● |
| Rod antenna | ● | ● |
| B-pillar/C-pillar film | ● | ● |
| Corner window glass | ● | ● |
| Horn cover word mark | BAW | BAW |
| Front emblem | BAW | BAW |
| Rear emblem | BAW | BAW |
| Lower right rear door word mark | Brumby | Brumby |
| Wheel cover word mark | BAW | BAW |
| Interior | ||
| Knob type electronic gear shifting mechanism | ● | ● |
| Color liquid crystal combination instrument | ● | ● |
| Reading lamp | ● | ● |
| Main drive visor | ● | ● |
| Passenger sun visor | ● | ● |
| Inside rearview mirror against glare | ● | ● |
| Normal steering wheel | ● | – |
| Multi-function steering wheel | – | ● |
| Passenger roof puller | ● | ● |
| Mesh pocket (on dashboard) | ● | ● |
| Front/rear foot mat assembly | ● | ● |
| Comfortable and convenient | ||
| Remote key + central lock | ● | ● |
| Four door electric Windows | ● | ● |
| The door drops with one click | ● | ● |
| Reminder that the headlights are on | ● | ● |
| Electric Power Steering (EPS) | ● | ● |
| The ramp auxiliary | ● | ● |
| Economy-sports mode | ● | ● |
| Air conditioning | ● | ● |
| The seat fabric | Fabric | Fabric |
| Driver/passenger seats (4-way adjustable with guards) | ● | ● |
| Rear connecting seats (foldable) | ● | ● |
| One-touch start | – | ● |
| Front keyless entry | – | ● |
| Rear reversing radar | ● | ● |
| security | ||
| ABS anti-lock braking system | ● | ● |
| EEBD braking force distribution system | ● | ● |
| Brake override system | ● | ● |
| Automatic driving lock | ● | ● |
| Child lock | ● | ● |
| Door open warning | ● | ● |
| Tail door escape switch | ● | ● |
| Tail door escape switch Rear ISOFIX child safety seat connector |
● | ● |
| Three-point seat belt for the front seat | ● | ● |
| Three-point seat belt in the back | ● | ● |
| Sound alarm for unfastened seat belt of primary driver | ● | ● |
| Low speed pedestrian warning system | ● | ● |
| Tire pressure monitoring | ● | ● |
| Horns | Snail horn | Snail horn |
| Intelligent entertainment | ||
| 10.25-inch multi-function integrated meter | ● | ● |
| Reversing image | ● | ● |
| bluetooth | ● | ● |
| The speaker | Dual speaker | Dual speaker |
| Optional Configurations | ||
| 155-65 R13 Aluminum Wheel | ◎ | ◎ |
| Color | White, gray, cyan, black | |
| Accessory | ||
| Accessory | Trailer hitch, national standard charging gun | |
| Note: ●Standard configuration ◎ Optional configuration – No such configuration | ||







