Description
| Time to market | 2024.04 |
| Level | Medium and large SUV |
| Type of energy | BEV |
| CLTC pure electric cruising range (km) | 580/630/700/730 |
| Official 0-100km/h acceleration (s) | 3.98/4.25/6.6 |
| Maximum speed (km/h) | 200 |
| Body Structure | 4-doors,5-seats/4-doors,4-seats |
AVATR 11 Color

AVATR 11 Appearance Details

AVATR 11 Interior Details

AVATR 11 Parameter Configuration
| Model | AVATR 11 2024 630 triple laser rear-wheel drive version | AVATR 11 2024 580 laser four-wheel drive luxury version | AVATR 11 2024 730 triple laser rear-wheel drive luxury version | AVATR 11 2024 700 triple laser four-wheel drive recommended version |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| CLTC pure electric range (km) | 630 | 580 | 730 | 700 |
| Battery fast charge time (hours) | 0.25 | 0.25 | 0.42 | 0.42 |
| Battery slow charge time (hours) | 10.5 | 10.5 | 13.5 | 13.5 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge capacity range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum power (kW) | 230 | 425 | 230 | 425 |
| Maximum torque (N·m) | 370 | 650 | 370 | 650 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Body structure | 4-doors 5-seats SUV | 4-doors 5-seats SUV | 4-doors 5-seats SUV | 4-doors 4-seats SUV |
| Engine | Pure electric | Pure electric | Pure electric | Pure electric |
| Electric motor (Ps) | 313 | 578 | 313 | 578 |
| Length*width*height (mm) | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
| Official 0-100km/h acceleration (s) | 6.6 | 3.98 | 6.6 | 4.5 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Electricity equivalent fuel consumption (L/100km) | 1.93 | 1.93 | 2.08 | 2.08 |
| Curb weight (kg) | 2160 | 2280 | 2240 | 2365 |
| Maximum fully loaded weight (kg) | 2535 | 2750 | 2655 | 2873 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 |
| Front track (mm) | 1678 | 1678 | 1678 | 1678 |
| Rear track (mm) | 1678 | 1678 | 1678 | 1678 |
| Approach angle (°) | 20 | 20 | 20 | 20 |
| Departure angle (°) | 23 | 23 | 23 | 23 |
| Maximum climbing grade (%) | 30 | 30 | 30 | 30 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 4 | 4 | 4 | 4 |
| Number of seats (pieces) | 5 | 5 | 5 4(Optional) |
4 |
| Front trunk volume (L) | 95 | 95 | 95 | 95 |
| Total motor power (kW) | 230 | 425 | 230 | 425 |
| Total motor horsepower (Ps) | 313 | 578 | 313 | 578 |
| Total motor torque (N·m) | 370 | 650 | 370 | 650 |
| Maximum front motor power (kW) | —— | 195 | —— | 195 |
| Maximum front motor torque (N·m) | —— | 280 | —— | 280 |
| Maximum rear motor power (kW) | 230 | 230 | 230 | 230 |
| Maximum rear motor torque (N·m) | 370 | 370 | 370 | 370 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear + rear | Rear-mounted | Rear + rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 90 | 90 | 116 | 116 |
| Battery energy density (Wh/kg) | 180 | 190 | 180 | 190 |
| Power consumption per 100 kilometers (kwh/100km) | 17.1 | 17.1 | 18.35 | 18.35 |
| Fast charging function | Support | Support | Support | Support |
| Fast charging power (kW) | 240 | 240 | 240 | 240 |
| High-voltage fast charging | Support | Support | Support | Support |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.42 | 0.42 |
| Battery slow charging time (hours) | 10.5 | 10.5 | 13.5 | 13.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charging capacity range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| External AC discharge power (kv | 3.3 | 3.3 | 3.3 | 3.3 |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Rear-mounted rear-wheel drive | Dual motor four-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive |
| Four-wheel drive type | —— | Electric four-wheel drive | —— | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| 265/40 R22 (optional) | 265/40 R22 (optional) | |||
| Rear tire specifications | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| 265/40 R22 (optional) | 265/40 R22 (optional) | |||
| Exterior kit | Sporty style (optional) | Sporty style (optional) | Sporty style (optional) | Sporty style |
| Electric spoiler | optional | ● | optional | ● |
| Electric suction doors | Whole car (optional) | Whole car (optional) | Whole car | Whole car |
| Automatic opening and closing doors | optional 15000yuan | optional 15000yuan | ● | ● |
| Rear side privacy glass | —— | —— | optional | ● |
| Heated steering wheel | optional | optional | optional | ● |
| Mobile phone wireless charging function | Front seat | Front seat | Front seat | Front seat |
| Back seat (optional) | Back seat | |||
| Adjustable rear seat buttons for the front passenger seat | —— | —— | ● | |
| Electric adjustment of the second row seats | —— | —— | —— | ● |
| Second row seat functions | Heating (optional) Ventilation (optional) |
Heating (optional) | Heating (optional) | Heating |
| Ventilation (optional) | Ventilation (optional) | Ventilation | ||
| Massage (optional) | Massage | |||
| Second row independent seats | —— | —— | optional | ● |
| HALO screen | —— | —— | optional | ● |
| Brembo high-performance brake system | —— | optional | optional | ● |







