Description
BAW Mini Truck Color

BAW Mini Truck Interior Details

BAW Mini Truck Application Scenario

BAW Mini Truck Parameter Configuration
| Basic Specs | |
| Length*Width*Height (mm) | 3555*1480*1705 |
| Cargo box length Length*Width*Height (mm) | 1750*1400*320 |
| Wheelbase (mm) | 2200 |
| F/R trackbase (mm) | 1290/1290 |
| F/R suspension (mm) | 460/895 |
| Min ground clearance (Curb weight/Full load) (mm) | 144/142 |
| Curb weight (kg) | 880 |
| Rated loading (kg) | 540 |
| Mass (kg) | 1550 |
| Vehicle structure | frame body |
| Body structure | 2 doors 2 seats |
| Power system | |
| MotorBattery type | Lithium iron phosphate |
| Battery capacity (Kwh) | 15.12 |
| Charge time (h) | 6-8 |
| Charge type | slow charge |
| Rated power (KW) | 15 |
| Peak power (KW) | 30 |
| Peak torque (N.m) | 130 |
| Range (Km) | 140 |
| PowerMax speed (km/h) | 70 |
| Climbing ability (%) | >20% |
| 0-50km/h (s) | 10 |
| Full loading 20% hill climbing speed | 10 |
| Gearshift | |
| Knob type electric gearshift (D/E/R/N) | ● |
| Chassis/steering | |
| Driver type | rear drive |
| Main deceleration ratio | 10.12 |
| Front suspension | McPherson independent |
| Rear suspension | Vertical steel leaf spring |
| Leaf spring pcs | 3+1 |
| Steering type | electric power steering |
| Wheel/Brake | |
| Brake energy recovery | ● |
| brake type | Front disc Rear drum |
| Park brake type | handbrake |
| Tire type | 145R12 LT 6PR |
| Rim type | steel |
| ABS | ● |
| EBD | ● |
| Interior | |
| Indoor rearview mirror | ● |
| Seat belt fasten reminder | Driver seat |
| Force-limited seat belt | ● |
| Seat belt | ● |
| Anti-theft | |
| Mechanical key | ●1 |
| Remote key | ● |
| Seats | |
| Seat material | Fabric |
| Driver seat adjust type | front and rear adjustable |
| Deputy instrument panel | ● |
| Multi-Media | |
| Central screen +radio+bluetooth call+bluetooth music |
◎ |
| USB port | ● |
| Reversee image | ◎ |
| Reversee radar | — |
| Lights | |
| daytime running light | — |
| Halogen headlights | ● |
| Front fog light | — |
| Rear fog light | ● |
| High position brake light | — |
| Window Glass | |
| Manual window | — |
| Electrical window | ● |
| Air condition | |
| Warm air | ● |
| Air condition | ◎ |
| Others | |
| Driver air bag | ◎ |
| AVAS | ● |
| bone wiper | ● |
| Trailer hook | ● |
| rim cover | ◎ |
| ●:Standard ; ○:Reserved for optional; -:None; |
|







