Description
XPENG P5 Color

XPENG P5 Appearance Details

XPENG P5 Interior Details

XPENG P5 Parameter Configuration
| Model | XPENG P5 2024 500Plus Edition | XPENG P5 2024 500Pro Edition | XPENG P5 2024 500 Smart Edition |
| Grade | Compact Cars | Compact Cars | Compact Cars |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Time to market | 2023.09 | 2023.09 | 2023.12 |
| CLTC pure electric range (km) | 500 | 500 | 480 |
| Battery Fast Charge Time (hrs) | 0.5 | 0.5 | 0.5 |
| Battery fast charging range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 155 | 155 | 155 |
| Maximum torque (N-m) | 310 | 310 | 310 |
| Body Structure | 4-door, 5-seater trim | 4-door, 5-seater trim | 4-door, 5-seater trim |
| Motor(Ps) | 211 | 211 | 211 |
| Length*Width*Height(mm) | 4860*1840*1520 | 4860*1840*1520 | 4860*1840*1520 |
| Official 0-100km/h Acceleration(s) | 7.5 | 7.5 | 7.5 |
| Maximum speed(km/h) | 170 | 170 | 170 |
| Total mass(kg) | 1725 | 1725 | 1725 |
| Maximum loaded mass(kg) | 2110 | 2110 | 2110 |
| Wheelbase(mm) | 2768 | 2768 | 2768 |
| Front Wheelbase(mm) | 1556 | 1556 | 1556 |
| Rear Wheelbase(mm) | 1561 | 1561 | 1561 |
| Approach angle(°) | 11 | 11 | 11 |
| Departure Angle(°) | 13 | 13 | 13 |
| Minimum turning radius(m) | 5.6 | 5.6 | 5.6 |
| Body Structure | Trim leveller | Trim leveller | Trim leveller |
| Door opening mode | Flat door | Flat door | Flat door |
| Doors(pcs) | 4 | 4 | 4 |
| Seats(pcs) | 5 | 5 | 5 |
| Trunk volume(L) | 450 | 450 | 450 |
| Wind resistance(Cd) | 0.218 | 0.218 | 0.218 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power(kw) | 155 | 155 | 155 |
| Total Motor Horsepower(Ps) | 211 | 211 | 211 |
| Maximum power of front electric motor(kw) | 155 | 155 | 155 |
| Maximum torque of front motor(N-m) | 310 | 310 | 310 |
| Number of drive motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front mounted | Front mounted | Front mounted |
| Battery type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery Energy(kWh) | 55.4 | 55.4 | 55.4 |
| Battery Energy Density(Wh/kg) | 135 | 135 | 135 |
| 100km power consumption(kwh/100km) | 12.9 | 12.9 | 12.9 |
| Fast Charge Function | Support | Support | Support |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 |
| Battery fast charging range (%) | 30-80 | 30-80 | 30-80 |
| Slow charging connector position | Right front side | Right front side | Right front side |
| Fast charging connector position | Vehicle left front | Vehicle left front | Vehicle left front |
| Abbreviations | Single Speed Gearbox for Electric Vehicles | Single Speed Gearbox for Electric Vehicles | Single Speed Gearbox for Electric Vehicles |
| Number of gears | 1 | 1 | 1 |
| Transmission Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Drive Type | Front-mounted front-wheel drive | Front-mounted front-wheel drive | Front-mounted front-wheel drive |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power Assist Type | Electric power assist | Electric power assist | Electric power assist |
| Body Structure | Load-carrying | Load-carrying | Load-carrying |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tyre Size | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| 215/50 R18 (Optional 3000RMB) | 215/50 R18 (Optional 3000RMB) | ||
| Rear Tyre Size | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| 215/50 R18 (optional) | 215/50 R18 (optional) | ||
| Power adjustable main/passenger seat | Primary / Secondary | Primary / Secondary | —— |
| Front Seat Function | —— | Heating | —— |
| Ventilation | |||
| Power seat memory function | Driver’s seat | Driver’s seat | —— |
| Front/rear centre armrest | Front / Rear | Front / Rear | Front / Rear None |
| Rear Cup Holder | ● | ● | —— |
| Temperature zone control | ● | ● | —— |
| Car air purifier | ● | ● | —— |
| PM2.5 filter in car | ● | ● | —— |
| Transparent chassis | —— | ● | —— |
| External Discharge | ● | ● | —— |
| Wake to Speech Recognition by Region | Four regions | Four regions | bi-regional |
| Continuous speech recognition | ● | ● | —— |
| Visible and Speakable | ● | ● | —— |
| In-vehicle system memory (GB) | 12 | 12 | —— |
| On-board system storage (GB) | 128 | 128 | —— |
| Steering Wheel Material | Leather | Leather | cortex |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down adjustment |
| Interior mirror function | Manual anti-glare | Automatic anti-glare | Manual anti-glare |
| Multimedia/Charging Interface | USB | USB | USB Type-C |
| Wireless mobile phone charging | Front | Front | —— |







