Description
XPENG P7 Color

XPENG P7 Appearance Details

XPENG P7 Interior Details

XPENG P7 Parameter Configuration
| Model | XPENG P7 2024 P7i 550 Pro | XPENG P7 2024 P7i 550 Max | XPENG P7 2024 P7i 702 Max PengYi Edition |
| Grade | Medium Vehicle | Medium Vehicle | Medium Vehicle |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.11 | 2023.11 | 2024.03 |
| CLTC pure electric range (km) | 550 | 550 | 702 |
| Battery Fast Charge Time (hrs) | 0.48 | 0.48 | 0.48 |
| Battery fast charging range (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 203 | 203 | 203 |
| Maximum torque (N-m) | 440 | 440 | 440 |
| Body Structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Motor(Ps) | 276 | 276 | 276 |
| Length*Width*Height(mm) | 4888*1896*1450 | 4888*1896*1450 | 4888*1896*1450 |
| Official 0-100km/h Acceleration(s) | 6.4 | 6.4 | 6.4 |
| Top speed(km/h) | 200 | 200 | 200 |
| Electricity-equivalent Fuel Consumption(L/100km) | 1.54 | 1.54 | 1.54 |
| Total mass (kg) | 2005 | 2005 | 1980 |
| Maximum loaded mass (kg) | 2415 | 2415 | 2415 |
| Wheelbase(mm) | 2998 | 2998 | 2998 |
| Front Wheelbase(mm) | 1615 | 1615 | 1615 |
| Rear Wheelbase(mm) | 1621 | 1621 | 1621 |
| Approach angle(°) | 14 | 14 | 14 |
| Departure Angle(°) | 15 | 15 | 15 |
| Body Structure | Trim | Trim | Trim |
| Door opening mode | Flat door | Flat door | Flat door |
| Doors(pcs) | 4 | 4 | 4 |
| Seats(pcs) | 5 | 5 | 5 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power(kW) | 203 | 203 | 203 |
| Total Motor Horsepower(Ps) | 276 | 276 | 276 |
| Total motor torque(N-m) | 440 | 440 | 440 |
| Max. power of rear motor (kW) | 203 | 203 | 203 |
| Max. torque of rear motor(N-m) | 440 | 440 | 440 |
| Number of drive motors | Single Motor, Rear | Single Motor, Rear | Single Motor, Rear |
| Motor Layout | Rear | Rear | Rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery Energy(kWh) | 64.4 | 64.4 | 86.2 |
| Battery Energy Density(Wh/kg) | —— | —— | 160 |
| 100km power consumption(kwh/100km) | 13.6 | 13.6 | 13.6 |
| Fast Charge Function | Support | Support | Support |
| Abbreviations | Single Speed Gearbox for Electric Vehicles | Single Speed Gearbox for Electric Vehicles | Single Speed Gearbox for Electric Vehicles |
| Number of gears | 1 | 1 | 1 |
| Transmission Type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
| Drive Type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power Assist Type | Electric power assist | Electric power assist | Electric power assist |
| Body Structure | Load-carrying | Load-carrying | Load-carrying |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tyre Size | 245/50 R18 | 245/50 R18 | 245/45 R19 |
| 245/45 R19 (Optional 6000 yuan) | 245/45 R19 (Optional 6000 yuan) | ||
| Rear Tyre Size | 245/50 R18 | 245/50 R18 | 245/45 R19 |
| 245/45 R19 (Optional 6000 yuan) | 245/45 R19 (Optional 6000 yuan) | ||
| Assisted Driving Chips | NVIDIA Orin-X | 2 NVIDIA Orin-X | 2 NVIDIA Orin-X |
| Chip Total Computing Power | 254 TOPS | 508 TOPS | 508 TOPS |
| Lidar Model | —— | RS-LiDAR M1 | RS-LiDAR M1 |
| Number of Lidar | —— | 2pcs | 2pcs |
| Number of LIDAR lines | —— | 126 lines | 126 lines |
| Number of Lidar point clouds | —— | 780,000/sec | 780,000/sec |
| Assisted Driving System | XPILOT | XPILOT | XPILOT |
| XNGP | XNGP | ||
| Autopilot assisted road | High-speed section | City section | City section |
| High-speed section | High-speed section | ||
| Automatic door opening and closing | —— | —— | ● |
| 4G/5G Network | 4G | 5G | 5G |
| Mobile phone wireless charging power | 15W | 15W | 50W |
| Speaker Brand Name | Dynaudio Danner ($6000) | —— | —— |
| Number of speakers | 20 horns | 20 horns | 26 horns |
| Brembo Braking System | ● | ● | —— |







