Description
XPENG G9 Color

XPENG G9 Appearance Details

XPENG G9 Interior Details

XPENG G9 Parameter Configuration
| Model | XPENG G9 2024 570Pro | XPENG G9 2024 702Pro | XPENG G9 2024 650Max |
| Grade | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Time to market | 2023.09 | 2023.09 | 2023.09 |
| CLTC pure electric range (km) | 570 | 702 | 650 |
| Battery Fast Charge Time (hrs) | 0.33 | 0.33 | 0.33 |
| Battery fast charging range (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 230 | 230 | 405 |
| Maximum torque (N-m) | 430 | 430 | 717 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Motor(Ps) | 313 | 313 | 551 |
| Length*Width*Height(mm) | 4891*1937*1680 | 4891*1937*1680 | 4891*1937*1670 |
| Official 0-100km/h Acceleration(s) | 6.4 | 6.4 | 3.9 |
| Maximum speed(km/h) | 200 | 200 | 200 |
| Electricity-equivalent fuel consumption (L/100km) | 1.72 | 1.72 | 1.81 |
| Total mass(kg) | 2230 | 2230 | 2355 |
| Maximum loaded mass(kg) | 2680 | 2680 | 2800 |
| Wheelbase(mm) | 2998 | 2998 | 2998 |
| Front Wheelbase(mm) | 1656 | 1656 | 1656 |
| Rear Wheelbase(mm) | 1663 | 1663 | 1663 |
| Approach angle(°) | 19 | 19 | 19 |
| Departure Angle(°) | 20 | 20 | 20 |
| Body Structure | SUV | SUV | SUV |
| Door opening mode | Flush door | Flush door | Flush door |
| Doors(pcs) | 5 | 5 | 5 |
| Seats(pcs) | 5 | 5 | 5 |
| Trunk volume(L) | 71 | 71 | 71 |
| Wind resistance(Cd) | 0.272 | 0.272 | 0.272 |
| Total motor power(kW) | 230 | 230 | 405 |
| Total Motor Horsepower(Ps) | 313 | 313 | 551 |
| Total motor torque (N-m) | 430 | 430 | 717 |
| Maximum power of front electric motor(kW) | —— | —— | 175 |
| Maximum torque of front motor (N-m) | —— | —— | 287 |
| Maximum power of rear motor(kw) | 230 | 230 | 230 |
| Maximum torque of rear motor(N-m) | 430 | 430 | 430 |
| Number of drive motors | single motor | single motor | Dual motor |
| Motor Layout | Rear | Rear | Front + Rear |
| Battery type | Lithium iron sulphate battery | Lithium iron sulphate battery | Ternary lithium battery |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery switching | Not Supported | Not Supported | Not Supported |
| Battery Energy(kWh) | 78.2 | 98 | 98 |
| Battery Energy Density(Wh/kg) | 130 | 160 | 160 |
| 100km power consumption(kwh/100km) | 15.2 | 15.2 | 16 |
| Fast charging power(kw) | 315 | 315 | 315 |
| High voltage fast charging | Support | Support | Support |
| Battery fast charging time(hour) | 0.33 | 0.33 | 0.33 |
| Battery fast charging capacity range(%) | 10-80 | 10-80 | 10-80 |
| Slow charging port position | Right Rear Side | Right Rear Side | Right Rear Side |
| Fast charging interface position | Right Rear Side | Right Rear Side | Right Rear Side |
| External AC discharge power(kw) | 3.3 | 3.3 | 3.3 |
| Minimum permissible value of external discharge(%) | 20 | 20 | 20 |
| Charging station (seat) | 1000+ | 1000+ | 1000+ |
| Abbreviation | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| Drive Type | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive | —— | —— | Electric four-wheel drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Brake Type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tyre Size | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| 255/45 R21 (Optional $6000) | 255/45 R21 (Optional $6000) | ||
| Rear Tyre | 255/55 R19 | 255/55 R19 | 255/45 R22 |
| 255/45 R21 | 255/45 R21 (Optional 6000RMB) | ||
| Spare tyre specifications | Tyre Repair Tool | Tyre Repair Tool | Tyre Repair Tool |
| Front/Passenger Airbags | Primary / Secondary | Primary / Secondary | Primary / Secondary |
| Front/rear side airbags | Front / Rear None | Front / Rear None | Front / Rear None |
| Front/rear head airbags (air curtain) | Front /Rear | Front /Rear | Front /Rear |
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Driving mode switching | Campaigns Economy Standard/Comfort |
Campaigns Economy Standard/Comfort |
Campaigns |
| Economy | |||
| Standard/Comfort | |||
| Off-Road | |||
| Variable Suspension Function | Suspension Adjustment(Optional) | Suspension Adjustment(Optional) | Suspension Adjustment |
| Suspension height adjustment(Optional) | Suspension height adjustment(Optional) | Suspension height adjustment | |
| Air Suspension | Optional 25000 yuan | Optional 25000 yuan | ● |
| Electromagnetic induction suspension | Optional | Optional | ● |
| Chip Total Computing Power | 254 TOPS | 254 TOPS | 508 TOPS |
| Lidar Model | —— | —— | RS-LiDAR M1 |
| Number of Lidar | —— | —— | 2pcs |
| Number of LIDAR lines | —— | —— | 126 lines |
| Number of Lidar point clouds | —— | —— | 780,000/sec |







