Description
XPENG G6 Color

XPENG G6 Appearance Details

XPENG G6 Interior Details

XPENG G6 Parameter Configuration
| Model | XPENG G6 2024 580 Long Range Plus |
| Grade | Midsize SUV |
| Energy Type | Pure Electric |
| Time to market | 2024.04 |
| CLTC pure electric range (km) | 580 |
| Battery Fast Charge Time (hrs) | 0.33 |
| Battery fast charging range (%) | 10-80 |
| Maximum power (kW) | 218 |
| Maximum torque (N-m) | 440 |
| Body Structure | 5-door, 5-seat SUV |
| Motor(Ps) | 296 |
| Length*Width*Height(mm) | 4753*1920*1650 |
| Official 0-100km/h Acceleration(s) | 6.6 |
| Maximum speed(km/h) | 202 |
| Total mass(kg) | 1995 |
| Maximum loaded mass(kg) | 2390 |
| Wheelbase(mm) | 2890 |
| Front Wheelbase(mm) | 1635 |
| Rear Wheelbase(mm) | 1650 |
| Approach angle(°) | 16 |
| Departure Angle(°) | 20 |
| Body Structure | SUV |
| Door opening mode | Flush door |
| Doors(pcs) | 5 |
| Seats(pcs) | 5 |
| Trunk volume(L) | 571-1374 |
| Wind resistance(Cd) | 0.248 |
| Rear door opening method | Flush door |
| Total Motor Horsepower(Ps) | 296 |
| Total motor torque (N-m) | 440 |
| Maximum power of rear motor (kW) | 218 |
| Max. torque of rear motor (N-m) | 440 |
| Number of drive motors | Single Motor |
| Motor Layout | Rear |
| Battery type | Lithium iron phosphate battery |
| Battery cooling method | Liquid-cooled |
| Battery Energy(kWh) | 66 |
| 100km power consumption(kwh/100km) | 13.2 |
| Fast charging function | Support |
| Fast charging power(kw) | 280 |
| Battery Fast Charge Time (Hour) | 0.33 |
| Battery Fast Charge Range (%) | 10-80 |
| Slow Charge Port Location | Right rear side |
| Fast charging port location | Right rear side of vehicle |
| Charging station | 1000+ |
| Abbreviation | Single speed gearbox for electric vehicles |
| Number of gears | 1 |
| Transmission Type | Fixed ratio gearbox |
| Drive Type | Rear-mounted rear drive |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension |
| Power Assist Type | Electric power assist |
| Body Structure | Load-carrying |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 235/60 R18 |
| 255/45 R20 (Optional 6000RMB) | |
| Rear Tyre Size | 235/60 R18 |
| 255/45 R20 (Optional 6000RMB) | |
| Front/Passenger Airbags | Front / Rear |
| Front/rear side airbags | Front / Rear None |
| Front/rear head airbags (air curtain) | Front / Rear No |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC etc.) | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● |
| Traction Control (ASR/TCS/TRC etc.) | ● |
| Stability Control (ESC/ESP/DSC, etc.) | ● |
| Wheel material | Aluminium Alloy |
| Frameless doors | ● |
| Electric boot | ● |
| Electric boot position memory | ● |
| Interior central locking | Remote key |
| Key type | Remote Keys |
| Keyless start system | Bluetooth Key |
| Keyless entry | ● |
| Concealed power door handles | Full Vehicle |
| Remote start function | ● |
| Battery pre-heating | ● |
| External discharge | ● |
| Low beam light source | ● |
| High beam light source | LED |
| LED daytime running lights | ● |







