Description
Smart #1 Color

Smart #1 Appearance Details

Smart #1 Interior Details

Smart #1 Parameter Configuration
| Smart Elf #1 2024 Platinum Edition | Smart Elf #1 2024 Standard Edition | Smart Elf #1 2024 Long-range Edition | Smart Elf #1 2024 BRABUS Performance Edition | |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2023.01 | 2024.04 | 2024.04 | 2024.04 |
| CLTC pure electric cruising range (km) | 560 | 400 | 535 | 500 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 7.5 | 5.5 | 7.5 | 7.5 |
| Battery fast charging capacity range (%) | 80 | 10-80 | 10-80 | 10-80 |
| Battery slow charging capacity range (%) | —— | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 200 | 200 | 200 | 315 |
| Maximum torque (N·m) | 343 | 343 | 343 | 543 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric motor (Ps) | 272 | 272 | 272 | 428 |
| Length*width*height (mm) | 4270*1822*1636 | 4270*1822*1636 | 4270*1822*1636 | 4270*1822*1636 |
| Official 0-100km/h acceleration (s) | 6.7 | 6.7 | 6.7 | 3.9 |
| Maximum vehicle speed (km/h) | 180 | 180 | 180 | 180 |
| Electric energy equivalent fuel consumption (L/100km) | 1.47 | —— | 1.52 | 1.67 |
| Curb weight (kg) | 1800 | 1750 | 1770 | 1900 |
| Maximum fully loaded mass (kg) | 2190 | 2140 | 2160 | 2290 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 |
| Front Wheelbase(mm) | 1585 | 1581 | 1581 | 1585 |
| Rear Wheelbase(mm) | 1590 | 1586 | 1586 | 1590 |
| No-load ground clearance(mm) | 182 | 181 | 181 | 182 |
| Approach angle(°) | 18.2 | 18.2 | 18.2 | 16.1 |
| Departure Angle(°) | 30.5 | 30.5 | 30.5 | 29.5 |
| Body Structure | SUV | SUV | SUV | SUV |
| Door opening mode | Flush door | Flush door | Flush door | Flush door |
| Doors(pcs) | 5 | 5 | 5 | 5 |
| Seats(pcs) | 5 | 5 | 5 | 5 |
| Trunk volume(L) | 15 | 15 | 15 | 15 |
| Trunk volume(L) | 323-986 | 323-986 | 323-986 | 323-986 |
| Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total motor power(kw) | 200 | 200 | 200 | 315 |
| Total Motor Horsepower(Ps) | 272 | 272 | 272 | 428 |
| Total motor torque (N-m) | 343 | 343 | 343 | 543 |
| Maximum power of front motor(kW) | —— | —— | —— | 115 |
| Max. torque of front motor(N-m) | —— | —— | —— | 200 |
| Rear motor max. power(kW) | 200 | 200 | 200 | 200 |
| Max. torque of rear motor (N-m) | 343 | 343 | 343 | 343 |
| Number of drive motors | Single Motor | Single Motor | Single Motor | Dual motor |
| Motor Layout | Rear | Rear | Rear | Front + Rear |
| Battery type | Ternary lithium battery | Lithium iron sulphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery switching | Not Supported | Not Supported | Not Supported | Not Supported |
| Battery Energy(kWh) | 66 | 49 | 66 | 66 |
| Battery Energy Density(Wh/kg) | 184.4 | —— | 184.4 | 184.4 |
| 100km power consumption (kwh/100km) | 13 | —— | 13.4 | 14.8 |
| Fast charging function | Support | Support | Support | Support |
| Fast charging power (kw) | 150 | 150 | 150 | 150 |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 7.5 | 5.5 | 7.5 | 7.5 |
| Battery fast charging capacity range (%) | 80 | 10-80 | 10-80 | 10-80 |
| Battery slow charging capacity range (%) | —— | 10-80 | 10-80 | 10-80 |
| Slow charging port position | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Fast charging port position | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC Discharge Power (kw) | 3.3 | 3.3 | 3.3 | 3.3 |
| Abbreviation | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| Drive Type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Dual motor four-wheel drive |
| Four-wheel drive | —— | —— | —— | Electric four-wheel drive |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Assist Type | Electric Power Assist | Electric Power Assist | Electric Power Assist | Electric Power Assist |
| Body Structure | Load-carrying | Load-carrying | Load-carrying | Load-carrying |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tyre Size | 235/45 R19 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| 235/45 R19 (Option $3000) | ||||
| Rear Tyre Size | 235/45 R19 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| 235/45 R19 (Optional 3000RMB) | ||||
| Spare tyre specification | Tyre Repair Tool | Tyre Repair Tool | Tyre Repair Tool | Tyre Repair Tool |
| Front/Passenger Airbags | Primary / Secondary | Primary / Secondary | Primary / Secondary | Primary / Secondary |
| Front/rear side airbags | Front / Rear None | Front / Rear None | Front / Rear None | Front / Rear None |
| Front/rear head airbags (curtain) | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front centre airbags | ● | —— | ● | ● |
| Front centre airbags | ● | —— | ● | ● |
| Fatigue Driving Alert | ● | —— | —— | ● |
| DOW door opening warning | ● | —— | —— | ● |
| Rear collision warning | ● | —— | —— | ● |
| Built-in car recorder | ● | —— | —— | ● |
| Driver Assistance Chip | 2 Mobileye (optional) | —— | —— | —— |
| EyeQ5H (optional) | ||||
| Chip Total Computing Power | 48 TOPS (optional) | —— | —— | —— |
| Front Sensing Camera | Single Day | Single Day | Single Day | Single Day |
| Binocular (optional) | ||||
| Number of Cameras | 5 | 5 | 5 | 5 |
| 11 (optional) | ||||
| Number of in-vehicle cameras | 1pc | —— | —— | 1pc |
| Number of Ultrasonic Radar | 12pcs | 8pcs | 8pcs | 12pcs |
| Number of millimetre wave radar | 5pcs | 1pc | 1pc | 5pcs |
| Steering Wheel Material | Leather | cortex | cortex | Leather |
| Alcantara/tumbled leather | ||||
| Heated Steering Wheel | ● | Optional 999 yuan | Optional 999 yuan | ● |
| HUD Head-Up Digital Display | ● | —— | —— | ● |
| Interior Mirror Function | Automatic anti-glare | Means anti-glare | Automatic anti-glare | Automatic anti-glare |
| Multimedia/Charging Interface | USB | USB | USB | Type-C |
| Type-C | Type-C | Type-C | ||
| Wireless mobile phone charging | Front | —— | Front | Front |
| Seat material | Leather | Imitation leather | Imitation leather | Flip leather |
| Front Seat Function | Heated | Heated(Optional 1299 yuan) | Heated(Optional 1299 yuan) | Heated |
| Ventilation | Ventilation | |||
| Speaker Brand Name | Beats | Beats(Optional) | Beats(Optional) | Beats |
| Number of speakers | 13 Speakers | 13 Speakers(Optional) | 13 Speakers(Optional) | 13 Speakers |
| 5 Speakers | 5 Speakers | |||
| Heat Pump Air Conditioner | ● | —— | —— | ● |







