Description
GWM Tank 500 HI4-T Color

GWM Tank 500 HI4-T Appearance Details

GWM Tank 500 HI4-T Interior Details

GWM Tank 500 HI4-T Parameter Configuration
| Model | Tank 500 New Energy 2023 Model Hi4-T |
| Level | Medium and large SUV |
| Energy type | Plug-in hybrid |
| Environmental protection standard | National VI |
| Time to market | 2024.03 |
| NEDC pure electric cruising range (km) | 120 |
| WLTC pure electric cruising range (km) | 110 |
| Battery fast charging time (hours) | 0.4 |
| Battery slow charging time (hours) | 6.5 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 300 |
| Maximum torque (N·m) | 750 |
| Gearbox | 9-speed manual and automatic |
| Body structure | 5-door, 5-seater SUV |
| Engine | 2.0T 252 horsepower L4 |
| Electric motor (Ps) | 163 |
| Length*width*height (mm) | 5078*1934*1905 |
| Official 0-100km/h acceleration (s) | 6.9 |
| Maximum vehicle speed (km/h) | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 2.06 |
| Minimum state of charge fuel consumption (L/100km) | 8.8 |
| Curb weight (kg) | 2830 |
| Maximum fully loaded weight (kg) | 3330 |
| Total weight of semi-trailer (kg) | 2500 |
| Wheelbase (mm) | 2850 |
| Front track (mm) | 1635 |
| Rear track (mm) | 1635 |
| Minimum ground clearance when fully loaded (mm) | 213 |
| Approach angle (°) | 30 |
| Departure angle (°) | 24 |
| Body structure | SUV |
| Door opening method | Swing door |
| Number of doors (pieces) | 5 |
| Number of seats (pieces) | 5 |
| Fuel tank capacity (L) | 70 |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake form | Turbocharged |
| Engine layout | Longitudinal |
| Cylinder arrangement | L |
| Number of cylinders (pieces) | 4 |
| Number of valves per cylinder (pieces) | 4 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 252 |
| Maximum power (kW) | 185 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 380 |
| Maximum torque speed (rpm) | 1700-4000 |
| Maximum net power (kW) | 180 |
| Energy type | Plug-in hybrid |
| Fuel grade | 92 |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental protection standard | National VI |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 120 |
| Total motor horsepower (Ps) | 163 |
| Total motor torque (N·m) | 400 |
| System comprehensive power (kW) | 300 |
| System comprehensive power (Ps) | 408 |
| System comprehensive torque (N·m) | 750 |
| Battery type | Ternary lithium battery |
| Battery cooling method | Liquid cooling |
| WLTC comprehensive range (km) | 790 |
| Battery energy (kWh) | 37.1 |
| Fast charging function | Support |
| Fast charging power (kW) | 50 |
| Battery fast charging time (hours) | 0.4 |
| Battery slow charging time (hours) | 6.5 |
| Battery fast charging capacity range (%) | 30-80 |
| Number of gears | 9-speed manual transmission |
| Gearbox type | Automatic transmission (AT) |
| Drive mode | Front four-wheel drive |
| Four-wheel drive type | Timely four-wheel drive |
| Central differential structure | Multi-plate clutch |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Integral bridge non-independent suspension |
| Power-assisted type | Electric power steering |
| Body structure | Non-load bearing |
| Front brake type | Ventilated disc type |
| Rear brake type | Ventilated disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 265/55 R19 |
| Optional 265/50 R20 | |
| Rear tire specifications | 265/55 R19 |
| Optional 265/50 R20 | |
| Spare tire specifications | Full size |
| Spare tire placement method | Piggyback |
| Limited slip differential/differential lock | Front axle differential lock (optional) |
| Rear axle differential lock | |
| Low-speed four-wheel drive | ● |
| Crawling mode | ● |
| Tank turning | ● |
| Front/rear parking radar | Front/rear |
| Driving assistance image | 360-degree panoramic image |
| Transparent chassis/540-degree image | ● |
| Front perception camera | Single day |
| Number of cameras | 5 |
| Number of ultrasonic radars | 12 |
| Number of millimeter-wave radars | 3 |
| Cruise system | Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Backing vehicle side warning system | ● |
| Satellite navigation system | ● |
| Navigation road condition information display | ● |
| Map brand | AutoNavi |
| Merge assist | ● |







