Description
Geely Galaxy L6 Color

Geely Galaxy L6 Appearance Details

Geely Galaxy L6 Interior Details

Geely Galaxy L6 Parameter Configuration
| Model | Geely Galaxy L6 2024 model 60km PLUS Dragon Edition | Geely Galaxy L6 2024 model 125km PLUS Dragon Edition |
| Level | Compact car | Compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | National VI | National VI |
| Time to market | 2024.03 | 2024.03 |
| WLTC pure electric cruising range (km) | 48 | 105 |
| CLTC pure electric cruising range (km) | 60 | 125 |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Battery slow charging time (hours) | 1.7 | 3 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 |
| Maximum power (kW) | 287 | 287 |
| Maximum torque (N·m) | 535 | 535 |
| Gearbox | 3-speed DHT | 3-speed DHT |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Engine | 1.5T 163 horsepower L4 | 1.5T 163 horsepower L4 |
| Electric motor (Ps) | 146 | 146 |
| Length*width*height (mm) | 4782*1875*1489 | 4782*1875*1489 |
| Official 0-100km/h acceleration (s) | 6.5 | 6.5 |
| Maximum speed (km/h) | 235 | 235 |
| WLTC comprehensive fuel consumption (L/100km) | 1.88 | 1.13 |
| Minimum state of charge fuel consumption (L/100km) | 4.55 | 4.55 |
| Curb weight (kg) | 1680 | 1750 |
| Maximum fully loaded weight (kg) | 2070 | 2150 |
| Wheelbase (mm) | 2752 | 2752 |
| Front track (mm) | 1624 | 1624 |
| Rear track (mm) | 1624 | 1624 |
| Approach angle (°) | 13 | 13 |
| Departure angle (°) | 17 | 17 |
| Body structure | Sedan | Sedan |
| Door opening method | Swing door | Swing door |
| Number of doors (pieces) | 4 | 4 |
| Number of seats (pieces) | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 |
| Trunk capacity (L) | 454 | 454 |
| Engine model | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders (pieces) | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 163 |
| Maximum power (kW) | 120 | 120 |
| Maximum torque (N·m) | 255 | 255 |
| Maximum net power (kw) | 115 | 115 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | No. 92 | No. 92 |
| Fuel supply method | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy |
| Environmental protection standard | National VI | National VI |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kw) | 107 | 107 |
| Total motor horsepower (Ps) | 146 | 146 |
| Total motor torque (N·m) | 338 | 338 |
| Maximum power of front motor (kW) | 107 | 107 |
| Maximum torque of front motor (N·m) | 338 | 338 |
| System comprehensive power (kW) | 287 | 287 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Battery slow charging time (hours) | 1.7 | 3 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 |
| Slow charging port location | Left rear side of the vehicle | Left rear side of the vehicle |
| Fast charging port location | Left rear side of the vehicle | Left rear side of the vehicle |
| Number of gears | 3 | 3 |
| Gearbox type | Hybrid-specific gearbox (DHT) | Hybrid-specific gearbox (DHT) |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension | E-type multi-link independent suspension |
| Power assist type | Electric power steering | Electric power steering |
| Body structure | Load-bearing | Load-bearing |
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 215/55 R17 |
| Rear tire specifications | 215/55 R17 | 215/55 R17 |
| Spare tire specifications | Tire repair tool | Tire repair tool |
| Driver/passenger airbags | Main / auxiliary | Main / auxiliary |
| Front/rear side airbags | Front / rear none | Front / rear none |
| Front/rear head airbags (curtain airbags) | Front / rear | Front / rear |
| ABS anti-lock brakes | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA side, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Model | Geely Galaxy L6 2024 60km PLUS Dragon Edition | Geely Galaxy L6 2024 125km PLUS Dragon Edition | Geely Galaxy L6 2024 125km Creative Edition | Geely Galaxy L6 2024 125km Executive Edition |
| Front tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 215/55 R17 |
| 235/45 R18 (optional) | ||||
| Rear tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 215/55 R17 |
| 235/45 R18 (optional) | ||||
| Seat belt unfastened reminder | Front row | Front row | Whole vehicle | Front row |
| Lane departure warning system | —— | —— | ● | —— |
| Active braking/active safety system | —— | ● | ● | ● |
| Forward collision warning | —— | —— | ● | —— |
| Front perception camera | —— | Monocular | Monocular | Monocular |
| Number of push-button cameras | 5 | 5 | 5 | 5 |
| Cruise system | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Assisted driving level | —— | L2 | L2 | L2 |
| Lane keeping assist system | —— | ● | ● | ● |
| Lane centering | —— | —— | ● | —— |
| Road traffic sign recognition | —— | ● | ● | ● |
| Appearance kit | —— | —— | Sports style(Optional) | —— |
| Electric trunk | —— | —— | ● | —— |
| Key type | Remote control key | Remote control key | Remote control key | Remote control key |
| Bluetooth key | Bluetooth key | |||
| Adaptive high and low beam | —— | —— | ● | —— |
| Sunroof type | Electric sunroof | Electric sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Interior vanity mirror | Driver | Driver | Driver + lighting | Driver + lighting |
| Passenger | Passenger | Passenger + lighting | Passenger + lighting | |
| Induction wiper function | —— | —— | Rain sensor | —— |
| Exterior rearview mirror function | Electric adjustment Heated rearview mirror |
Electric adjustment | Electric adjustment | Electric adjustment |
| Electric folding | Electric folding | Electric folding | ||
| Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | ||
| Automatic folding when the car is locked | Automatic folding when the car is locked | Automatic folding when the car is locked | ||
| Voice recognition control system | Multimedia system | Multimedia system | Multimedia system | Multimedia system |
| Navigation | Navigation | Navigation | Navigation | |
| Phone | Phone | Phone | Phone | |
| Air conditioning | Air conditioning | Air conditioning | Air conditioning | |
| Sunroof | Sunroof | Sunroof | Sunroof | |
| Window | Window | Window | Window | |
| Mobile phone APP remote function | Door control Window control Vehicle start Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car search Owner service (find charging piles, gas stations, parking lots, etc.) |
Door control Window control Vehicle start Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car search Owner service (find charging piles, gas stations, parking lots, etc.) |
Door control | Door control Window control Vehicle start Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car search Owner service (find charging piles, gas stations, parking lots, etc.) |
| Window control | ||||
| Vehicle start | ||||
| Air conditioning control | ||||
| Seat heating | ||||
| Seat ventilation | ||||
| Vehicle condition inquiry/diagnosis | ||||
| Vehicle location/car search | ||||
| Owner service (find charging piles, gas stations, parking lots, etc.) | ||||
| Mobile phone wireless charging function | —— | —— | Front row | Front row |
| Mobile phone wireless charging power | —— | —— | 50W | 50W |
| Driver/passenger seat electric adjustment | Master / auxiliary none | Master / auxiliary none | Master / auxiliary | Master / auxiliary |







