Description
Geely Galaxy L7 Color
Geely Galaxy L7 Appearance Details

Geely Galaxy L7 Interior Details

Geely Galaxy L7 Parameter Configuration
| Model | Geely Galaxy L7 2024 model 1.5T55km PRO Longteng version | Geely Galaxy L7 2024 model 1.5T115km PLUs Longteng version |
| Level | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | National VI | National VI |
| Time to market | 2024.03 | 2024.03 |
| WLTC pure electric cruising range (km) | 43 | 90 |
| CLTC pure electric cruising range (km) | 55 | 115 |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Battery slow charging time (hours) | 1.7 | 3 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 |
| Maximum power (kW) | —— | 287 |
| Maximum torque (N·m) | 535 | 535 |
| Gearbox | 3-speed DHT | 3-speed DHT |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 1.5T 163 horsepower L4 | 1.5T 163 horsepower L4 |
| Electric motor (Ps) | 146 | 146 |
| Length*width*height (mm) | 4700*1905*1685 | 4700*1905*1685 |
| Official 0-100km/h acceleration (s) | —— | 6.9 |
| Maximum speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 2.35 | 1.3 |
| Minimum state of charge fuel consumption (L/100km) | 5.23 | 5.23 |
| Curb weight (kg) | 1800 | 1800 |
| Maximum fully loaded weight (kg) | 2245 | 2330 |
| Wheelbase (mm) | 2785 | 2785 |
| Front track (mm) | 1630 | 1630 |
| Rear track (mm) | 1630 | 1630 |
| Approach angle (°) | 19 | 19 |
| Departure angle (°) | 26 | 26 |
| Body structure | SUV | SUV |
| Door opening method | Swing door | Swing door |
| Number of doors (pieces) | 5 | 5 |
| Number of seats (pieces) | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 |
| Engine | 650-1790 | 650-1790 |
| Engine model | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 |
| Displacement (L) | 15 | 15 |
| Intake form | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders (pieces) | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 163 |
| Maximum power (kW) | 120 | 120 |
| Maximum torque (N·m) | 255 | 255 |
| Maximum net power (kW) | 115 | 115 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | No. 92 | No. 92 |
| Fuel supply method | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy |
| Environmental protection standard | National VI | National VI |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 107 | 107 |
| Total motor horsepower (Ps) | 146 | 146 |
| Total motor torque (N·m) | 338 | 338 |
| Maximum front motor power (kW) | 107 | 107 |
| Maximum front motor torque (N·m) | 338 | 338 |
| System comprehensive power (kW) | —— | 287 |
| System comprehensive power (Ps) | —— | 390 |
| System comprehensive torque (N·m) | 535 | 535 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Front | Front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery-specific technology | CTP flat battery | CTP flat battery |
| Battery cooling method | Liquid cooling | Liquid cooling |
| WLTC pure electric cruising range (km) | 43 | 90 |
| CLTC pure electric cruising range (km) | 55 | 115 |
| CLTC comprehensive cruising range (km) | 1310 | 1370 |
| Battery energy (kWh) | 18.7 | 18.7 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Battery slow charging time (hours) | 1.7 | 3 |
| Number of gears | 3 | 3 |
| Transmission type | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering |
| Body structure | Load-bearing | Load-bearing |
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/50 R19 |
| Rear tire specifications | 235/55 R18 | 235/50 R19 |
| Model | Geely Galaxy L7 2024 1.5T 55km PRO Longteng Edition | Geely Galaxy L7 2024 1.5T 115km PLUS Longteng Edition | Geely Galaxy L7 2024 1.5T 115km MAX Longteng Edition | Geely Galaxy L7 2024 1.5T 115km Starship Longteng Edition | Geely Galaxy L7 2024 1.5T 115km Asian Games Phantom Longteng Edition |
| Appearance kit | —— | —— | —— | Sport style (optional) | Sport style (optional) |
| Electric trunk | —— | —— | ● | ● | ● |
| Electric trunk position memory | —— | —— | ● | ● | ● |
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
| Bluetooth key | Bluetooth key | Bluetooth key | |||
| AR-HUD augmented reality head-up display | ● | Optional | Optional | ● | ● |
| HUD head-up size | —— | 25.6 inches(Optional) | 25.6 inches(Optional) | 25.6 inches | 25.6 inches |
| Mobile phone wireless charging function | —— | —— | Front row | Front row | Front row |
| Main seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
Front and rear adjustment | Front and rear adjustment | Front and rear adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |||
| Height adjustment (2-way) | Height adjustment (2-way) | Height adjustment (2-way) | |||
| Lumbar support (4-way) | Lumbar support (4-way) | Lumbar support (4-way) | |||
| Assisted seat adjustment method | Front and rear adjustment Backrest adjustment |
Front and rear adjustment | Front and rear adjustment | Front and rear adjustment | Front and rear adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
| Leg support adjustment | Leg support adjustment | Leg support adjustment | Leg support adjustment | ||
| Electric adjustment of main and auxiliary seats | Main / auxiliary none | Main / auxiliary | Main / auxiliary | Main / auxiliary | Main / auxiliary |
| Front seat function | Heating | Heating | Heating | Heating | Heating |
| Ventilation(Co-pilot seat only) | Ventilation | Ventilation | Ventilation | ||
| Massage(Co-pilot seat only) | Massage | Massage | Massage | ||
| Electric seat memory function | —— | —— | Driver’s seat | Driver’s seat | Driver’s seat |
| Co-pilot’s seat | Co-pilot’s seat | Co-pilot’s seat | |||
| Speaker brand name | Infinity Yanfei Lishi | Infinity Yanfei Lishi | Infinity Yanfei Lishi | Infinity Yanfei Lishi | Infinity Yanfei Lishi |
| Number of speakers | 8 | 8 | 8 | 11 speakers | 11 speakers |
| In-car ambient lighting | —— | —— | 256 | 256 colors | 256 colors |
| Active ambient lighting | —— | —— | —— | ● | ● |
| Negative ion generator | —— | —— | —— | ● | ● |
| In-car fragrance device | —— | —— | —— | ● | ● |








