Description
BYD Tang EV Color

BYD Tang EV Appearance details

BYD Tang EV Interior Details

BYD Tang EV Parameter Configuration
| Model | BYD Tang New Energy 2024 EV Honor Edition 600KM Premium Edition | BYD Tang New Energy 2024 EV Honor Edition 730KM Premium Edition | BYD Tang New Energy 2024 EV Honor Edition 635KM Four-wheel Drive Flagship Edition |
| Level | Medium SUV | Medium SUV | Medium SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.04 | 2024.04 | 2024.04 |
| CLTC pure electric range (km) | 600 | 730 | 635 |
| Battery fast charge time (hours) | 0.5 | 0.5 | 0.5 |
| Battery fast charge capacity range (%) | 80 | 80 | 80 |
| Maximum power (kW) | 168 | 180 | 380 |
| Maximum torque (N·m) | 350 | 350 | 700 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
| Engine | Pure electric | Pure electric | Pure electric |
| Electric motor (Ps) | 228 | 245 | 517 |
| Length*width*height (mm) | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 |
| Official 0-100km/h acceleration (s) | —— | —— | 4.4 |
| Official 0-50km/h acceleration (s) | 3.9 | 3.9 | 1.98 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| Electric energy equivalent fuel consumption (L/100km) | 1.78 | 1.76 | 1.99 |
| Curb weight (kg) | 2360 | 2440 | 2560 |
| Maximum full load weight (kg) | 3085 | 3085 | 3085 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front track (mm) | 1650 | 1650 | 1650 |
| Rear track (mm) | 1630 | 1630 | 1630 |
| Approach angle (°) | 20 | 20 | 20 |
| Departure angle (°) | 21 | 21 | 21 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 |
| Body structure | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 5 | 5 | 5 |
| Number of seats (pieces) | 7 | 7 | 6 |
| 6 (optional) | 6 (optional) | ||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 168 | 180 | 380 |
| Total motor horsepower (Ps) | 228 | 245 | 517 |
| Total motor torque (N·m) | 350 | 350 | 700 |
| Maximum front motor power (kW) | 168 | 180 | 180 |
| Maximum front motor torque (N·m) | 350 | 350 | 350 |
| Drive mode | Front front-wheel drive | Front front-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type | —— | —— | Electric four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Driver/passenger airbags | Main / auxiliary | Main / auxiliary | Main / auxiliary |
| Front/rear side airbags | Front / rear none | Front / rear none | Front / rear none |
| Front/rear head airbags (curtain airbags) | Front / rear | Front / rear | Front / rear |
| ABS anti-lock brakes | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| All belt unfastened reminder | Front | Front | Front |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● |
| Fatigue driving reminder | ● | ● | ● |







