Description
VOYAH Free Color

VOYAH Free Appearance details

VOYAH Free Interior Details

VOYAH Free Parameter Configuration
| Model | 2025 VOYAH FREE 318318km RWD Touring Edition | 2025 VOYAH FREE 318259km 4WD Exploration Edition |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Extended range | Extended range |
| Environmental protection standard | National VI | National VI |
| Time to market | 2024.06 | 2024.06 |
| CLTC pure electric cruising range (km) | 318 | 259 |
| Battery fast charge time (hours) | 0.43 | 0.43 |
| Battery slow charge time (hours) | 6.5 | 6.5 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 |
| Battery slow charge capacity range (%) | 20-100 | 20-100 |
| Maximum power (kW) | 200 | 360 |
| Maximum torque (N·m) | 410 | 720 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 1.5T 150 horsepower L4 | 1.5T 150 horsepower L4 |
| Electric motor (Ps) | 268 | 482 |
| Length*width*height (mm) | 4905*1950*1645 | 4905*1950*1645 |
| Official 0-100km/h acceleration (s) | 7.6 | 7.6 |
| Maximum speed (km/h) | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.5 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 6.19 | 6.19 |
| Curb weight (kg) | 2150 | 2150 |
| Maximum fully loaded weight (kg) | 2525 | 2525 |
| Wheelbase (mm) | 2960 | 2960 |
| Front track (mm) | 1654 | 1654 |
| Rear track (mm) | 1647 | 1647 |
| Minimum ground clearance when fully loaded (mm) | 150 | —— |
| Minimum ground clearance when unloaded (mm) | 170 | —— |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 25 | 25 |
| Minimum turning radius (m) | 5.75 | 5.75 |
| Body structure | SUV | SUV |
| Door opening method | Hinged door | Hinged door |
| Number of doors (pieces) | 5 | 5 |
| Number of seats (pieces) | 5 | 5 |
| Fuel tank capacity (L) | 56 | 56 |
| Trunk capacity (L) | 560-1320 | 560-1320 |
| Displacement (mL) | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders (pieces) | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 |
| Compression ratio | 15 | 15 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 150 | 150 |
| Maximum power (kW) | 110 | 110 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 220 | 220 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 |
| Total motor power (kW) | 200 | 360 |
| Total motor horsepower (Ps) | 268 | 482 |
| Total motor torque (N·m) | 410 | 720 |
| Maximum power of front motor (kW) | —— | 160 |
| Maximum torque of front motor (N·m) | —— | 310 |
| Maximum power of rear motor (kW) | 200 | 200 |
| Maximum torque of rear motor (N·m) | 410 | 410 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery-specific technology | Amber battery system | Amber battery system |
| Battery cooling method | Liquid cooling | Liquid cooling |
| CLTC pure electric range (km) | 318 | 259 |
| CLTC comprehensive range (km) | 1458 | 1357 |
| Battery energy (kWh) | 43 | 43 |
| Power consumption per 100 kilometers (kWh/100km) | 20.5 | 23.1 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.43 | 0.43 |
| Battery slow charging time (hours) | 6.5 | 6.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 |
| Battery slow charging capacity range (%) | 20-100 | 20-100 |
| Slow charging interface location | Left rear side of the vehicle | Left rear side of the vehicle |
| Fast charging interface location | Left rear side of the vehicle | Left rear side of the vehicle |
| External AC discharge power (kW) | 3.6 | 3.6 |
| External discharge minimum allowable value (%) | 10 | 10 |







