Description
BYD Yuan UP Color

BYD Yuan UP Appearance Details

BYD Yuan UP Interior Details

BYD Yuan UP Parameter configuration
| Model | BYD Yuan UP 2024 301KM Leading Edition | BYD YuanUP 2024 401KM Vitality Edition | BYD YuanUP 2024 401KM Leading Edition | BYD Yuan UP 2024 401KM Surpassing Edition |
| Level | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.03 | 2024.07 | 2024.03 | 2024.03 |
| CLTC pure electric cruising range (km) | 301 | 401 | 401 | 401 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 70 | 70 | 130 | 130 |
| Maximum torque (N·m) | 180 | 180 | 290 | 290 |
| Body structure | 5-doors 5-seats SUV | 5-doors 5-seats SUV | 5-doors 5-seats SUV | 5-doors 5-seats SUV |
| Electric motor (Ps) | 95 | 95 | 95 | 95 |
| Length*width*height (mm) | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 |
| Official 0-100km/h acceleration (s) | 12 | 12 | 12 | 12 |
| Official 0-50km/h acceleration (s) | 4.3 | 4.3 | 4.3 | 4.3 |
| Maximum vehicle speed (km/h) | 150 | 150 | 150 | 150 |
| Electric energy equivalent fuel consumption (L/100km) | 1.36 | 1.36 | 1.36 | 1.36 |
| Curb weight (kg) | 1430 | 1520 | 1540 | 1540 |
| Maximum fully loaded weight (kg) | 1805 | 1895 | 1915 | 1915 |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
| Front track (mm) | 1570 | 1570 | 1570 | 1570 |
| Rear track (mm) | 1570 | 1570 | 1570 | 1570 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | 23 | 23 | 23 | 23 |
| Minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door | Swing door |
| Number of doors (pieces) | 5 | 5 | 5 | 5 |
| Number of seats (pieces) | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 1320 | 1320 | 1320 | 1320 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 70 | 70 | 130 | 130 |
| Total motor horsepower (Ps) | 95 | 95 | 177 | 177 |
| Total motor torque (N·m) | 180 | 180 | 290 | 290 |
| Maximum front motor power (kW) | 70 | 70 | 130 | 130 |
| Maximum front motor torque (N·m) | 180 | 180 | 290 | 290 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front | Front |
| Battery type | Lithium iron sulfate battery | Lithium iron sulfate battery | Lithium iron sulfate battery | Lithium iron sulfate battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC pure electric cruising range (km) | 301 | 401 | 401 | 401 |
| Battery energy (kWh) | 32 | 45.12 | 45.12 | 45.12 |
| Power consumption per 100 kilometers (kWh/100km) | 12 | 12.2 | 12.2 | 12.2 |
| Fast charging function | Support | Support | Support | Support |
| Fast charging power (kW) | 45 | 65 | 65 | 65 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging interface location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Fast charging interface location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| External AC discharge power (kW) | 3.3 | —— | 3.3 | 3.3 |
| Gearbox abbreviation | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles | Single speed gearbox for electric vehicles |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension! | McPherson independent suspension! | McPherson independent suspension! | McPherson independent suspension! |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| 215/60 R17(Optional) | ||||
| Rear tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| 215/60 R17(Optional) | ||||
| Spare tire specifications | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool |
| Driver/passenger seat airbags | Main/auxiliary | Main/auxiliary | Main/auxiliary | Main/auxiliary |
| Front/rear side airbags | Front/rear none | Front/rear none | Front/rear none | Front/rear none |
| Front/rear head airbags (air | —— | —— | —— | —— |
| ABS anti-lock brakes | ● | Main/auxiliary | Main/auxiliary | Main/auxiliary |
| Brake force distribution (EBD/CB | ● | ● | ● | ● |
| Brake assist (EBA/BAS/etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body stability control ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| : All belts are not fastened reminder | Front | Front | Front | Front Entire vehicle(Optional) |







