Description
Zeekr 001 Color

Zeekr 001 Appearance details

Zeekr 001 Interior Details

Zeekr 001 Parameter Configuration
| Model | Zeekr001 2024 WE version 100kwh rear-wheel drive | Zeekr001 2024 WE version 95kwh four-wheel drive | Zeekr001 2024 ME version 100kwh four-wheel drive | Zeekr001 2024 YOU version 100kwh four-wheel drive |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| CLTC pure electric cruising range (km) | 750 | 675 | 705 | 705 |
| Battery fast charging time (hours) | 0.25 | 0.19 | 0.25 | 0.25 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 310 | 580 | 580 | 580 |
| Maximum torque (N·m) | 440 | 810 | 810 | 810 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Electric motor (Ps) | 422 | 789 | 789 | 789 |
| Length*width*height (mm) | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1533 | 4977*1999*1533 |
| Official 0-100km/h acceleration (s) | 5.9 | 3.5 | 3.3 | 3.3 |
| Maximum speed (km/h) | 240 | 240 | 240 | 240 |
| Measured 0-100km/h acceleration (s) | —— | —— | —— | 3.49 |
| Measured 100-0km/h braking (m) | —— | —— | —— | 38.26 |
| Curb weight (kg) | 2285 | 2575 | 2470 | 2470 |
| Maximum fully loaded mass (kg) | 2730 | 3030 | 2930 | 2930 |
| Total mass of semi-trailer (kg) | 2000 | 2000 | 2000 | 2000 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Front track (mm) | 1703 | 1703 | 1703 | 1713 |
| Rear track (mm) | 1716 | 1716 | 1716 | 1726 |
| Minimum ground clearance when fully loaded (mm) | 145 | 145 | —— | —— |
| Minimum ground clearance when unloaded (mm) | 170 | 170 | 158 | 158 |
| Approach angle (°) | 16 | 16 | 20 | 20 |
| Departure angle (°) | 20 | 20 | 24 | 24 |
| Maximum climbing grade (%) | —— | —— | 70 | 70 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback |
| Door opening method | Sliding door | Sliding door | Sliding door | Sliding door |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 2144 | 2144 | 2144 | 2144 |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
| Motor type | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total motor power (kW) | 310 | 580 | 580 | 580 |
| Total motor horsepower (Ps) | 422 | 789 | 789 | 789 |
| Total motor torque (N·m) | 440 | 810 | 810 | 810 |
| Maximum front motor power (kW) | —— | 270 | 270 | 270 |
| Maximum front motor torque (N·m) | —— | 370 | 370 | 370 |
| Maximum rear motor power (kW) | 310 | 310 | 310 | 310 |
| Maximum rear motor torque (N·m) | 440 | 440 | 440 | 440 |
| Number of drive motors | Single motor | Dual motor | Dual motor | Dual motor |
| Motor layout | rear | Front + rear | Front + rear | Front + rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Fast charging function | Support | Support | Support | Support |
| High-voltage fast charging | Support | Support | Support | Support |
| Battery fast charging time (hours) | 0.25 | 0.19 | 0.25 | 0.25 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Slow charging interface location | Left rear side of vehicle | Left rear side of vehicle | Left rear side of vehicle | Left rear side of vehicle |
| Fast charging interface location | Left rear side of vehicle | Left rear side of vehicle | Left rear side of vehicle | Left rear side of vehicle |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 |
| External DC discharge power (kw) | 60 | 60 | 60 | 60 |
| Charging station (seats) | 1130+ | 1130+ | 1130+ | 1130+ |
| Charging pile (roots) | 6358+ | 6358+ | 6358+ | 6358+ |
| Gearbox abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type | —— | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power-assisted type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| 255/45 R21 (optional 16,000 yuan) | 255/45 R21 (optional 16,000 yuan) | 255/45 R21 (optional 16,000 yuan) | 255/45 R21 (optional 16,000 yuan) | |
| Rear tire specifications | 255/55 R19 255/45 R21 (optional 16,000 yuan) |
255/55 R19 255/45 R21 (optional 16,000 yuan) |
255/55 R19 255/45 R21 (optional 16,000 yuan) 265/40 R22 (optional 20,000 yuan) |
255/55 R19 255/45 R21 (optional 16,000 yuan) |
| Rear tire specifications | 255/55 R19 255/45 R21 (optional 16,000 yuan) |
255/55 R19 255/45 R21 (optional 16,000 yuan) |
255/55 R19 255/45 R21 (optional 16,000 yuan) 265/40 R22 (optional 20,000 yuan) |
255/55 R19 255/45 R21 (optional 16,000 yuan) |
Notice: This price does not include shipping costs. Please consult customer service for shipping costs.







